Market Knowledge and Financial Indicators
Weekly Efficiency | ||
---|---|---|
Could 16, 2025 | Could 09, 2025 | |
PKR InterBank | 281.6646 | 281.7053 |
KSE100 Index | 119,649.14 | 107,174.64 |
Avg Each day Quantity | 659,497,619 | 508,002,865 |
Gold (Karachi) Rs/10 gm | 288,151 | 300,840 |
KIBOR 6M | 11.41 | 11.45 |
10Y PIB | 12.39 | 12.50 |
EUR | 1.1164 | 1.1248 |
GBP | 1.3275 | 1.3306 |
CHF | 0.8379 | 0.8315 |
JPY | 145.63 | 145.36 |
CNY | 7.2095 | 7.237 |
GOLD | 3,202.77 | 3,324.63 |
SILVER | 32.285 | 32.7227 |
Open Market Charges | ||
Could 16, 2025 | Could 09, 2025 | |
USD | 283.75 | 283.36 |
EUR | 318.56 | 319.88 |
GBP | 378.70 | 377.14 |
JPY | 1.96 | 1.96 |
AED | 77.45 | 77.43 |
SAR | 75.70 | 75.66 |
SBP Knowledge | ||
T-Invoice Public sale Cutoff Yield | Could 14, 2025 | Apr 30, 2025 |
1M | 12.1492 | 12.1492 |
3M | 12.0098 | 12.0098 |
6M | 11.9998 | 11.9998 |
12M | 12.0100 | 12.0100 |
PIB Public sale Cutoff Yield | Could 07, 2025 | Apr 09, 2025 |
2Y | 11.2496 | 11.9400 |
3Y | 11.2399 | 11.8800 |
5Y | 11.2790 | 12.3400 |
10Y | 11.3490 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Curiosity Price Hall | Could 06, 2025 | Jan 28, 2025 |
SBP Coverage Price | 11.00 | 12.00 |
SBP Reverse Repo Price | 12.00 | 13.00 |
SBP Repo Price | 10.00 | 11.00 |
Weekly Indicators | ||
Could 09, 2025 | Could 02, 2025 | |
SBP FX Reserves * | 10,403.10 | 10,332.50 |
Financial institution FX Reseves * | 5,210.70 | 5,150.10 |
Whole FX Reserves * | 15,613.80 | 15,482.60 |
Could 15, 2025 | Could 08, 2025 | |
SPI (Mixed Group) | 313.24 | 310.05 |
Change – WoW (pct) | 1.03 | 0.24 |
Change – YOY (pct) | 1.29 | -0.80 |
Month-to-month Indicators | ||
April | March | |
Client Worth Index (Base 2015-16) | 264.06 | 266.29 |
Change – MOM (pct) | -0.84 | 0.89 |
Change – YOY (pct) | 0.28 | 0.69 |
WholeSale Worth Index (Base 2015-16) | 308.80 | 312.85 |
Change – MOM (pct) | -1.29 | 0.29 |
Change – YOY (pct) | -2.20 | -1.60 |
Delicate Worth Indicator (Base 2015-16) | 314.96 | 319.83 |
Change – MOM (pct) | -1.52 | 0.27 |
Change – YOY (pct) | -2.78 | -1.31 |
April | March | |
Exports * | 2,178.00 | 2,645.00 |
Imports * | 5,611.00 | 4,828.00 |
Commerce Stability * | -3,433.00 | -2,183.00 |
April | March | |
House Remittances * | 3,182.02 | 4,053.58 |
April | March | |
Whole International Funding * | -92.41 | -105.65 |
April | March | |
Present Account Stability * | 12.00 | 1,204.00 |
April | March | |
REER Index | 99.4212 | 101.5521 |
Change – MOM (pct) | -2.10 | -0.68 |
Change – YOY (pct) | -4.81 | -2.44 |
March | February | |
Massive Scale Manufacturing Index | 117.20 | 122.91 |
Change – MOM (pct) | -4.64 | -5.60 |
Change – YOY (pct) | 1.79 | -3.24 |
Quarterly Indicators | ||
Mar 31, 2025 | Dec 31, 2024 | |
Pakistan's Exterior Debt * | 130,310.00 | 130,921.00 |
Nationwide Accounts – Development Charges (%) | Q2 – FY25 | Q1 – FY25 |
Agriculture | 1.10 | 0.74 |
Business | -0.18 | -0.66 |
Companies | 2.57 | 2.21 |
Whole | 1.73 | 1.34 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Development Price | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Companies Sector | 2.35 | 0.00 |
Finances Deficit (As % of GDP) | -6.80 | -7.70 |
Whole Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Whole Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Commerce Stability * (July – June) | -24,121.00 | -27,474.00 |
Employee Remittances * (July – June) | 30,251.04 | 27,332.81 |
International Funding * (July – June) | 1,519.10 | 600.75 |
Present Account Stability * (July – June) | -681.00 | -3,275.00 |
Annual Inflation Price % (July – June) | 23.41 | 29.18 |
* Quantity in USD Million |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-18T17:55:49+05:00
The submit Key Pakistan Market Stats and Financial Indicators appeared first on Mettis World Hyperlink.
#Key #Pakistan #Market #Stats #Financial #Indicators
Leave a Reply