Weekly Efficiency | ||
---|---|---|
Could 23, 2025 | Could 16, 2025 | |
PKR InterBank | 281.9728 | 281.6646 |
KSE100 Index | 119,102.67 | 119,649.14 |
Avg Each day Quantity | 491,750,948 | 659,497,619 |
Gold (Karachi) Rs/10 gm | 300,925 | 288,151 |
KIBOR 6M | 11.39 | 11.41 |
10Y PIB | 12.37 | 12.39 |
EUR | 1.1365 | 1.1164 |
GBP | 1.3538 | 1.3275 |
CHF | 0.8214 | 0.8379 |
JPY | 142.57 | 145.63 |
CNY | 7.1806 | 7.2095 |
GOLD | 3,357.42 | 3,202.77 |
SILVER | 33.505 | 32.285 |
Open Market Charges | ||
Could 23, 2025 | Could 16, 2025 | |
USD | 284.15 | 283.75 |
EUR | 322.86 | 318.56 |
GBP | 383.87 | 378.70 |
JPY | 1.98 | 1.96 |
AED | 77.55 | 77.45 |
SAR | 75.85 | 75.70 |
SBP Knowledge | ||
T-Invoice Public sale Cutoff Yield | Could 14, 2025 | Apr 30, 2025 |
1M | 12.1492 | 12.1492 |
3M | 12.0098 | 12.0098 |
6M | 11.9998 | 11.9998 |
12M | 12.0100 | 12.0100 |
PIB Public sale Cutoff Yield | Could 07, 2025 | Apr 09, 2025 |
2Y | 11.2496 | 11.9400 |
3Y | 11.2399 | 11.8800 |
5Y | 11.2790 | 12.3400 |
10Y | 11.3490 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Curiosity Charge Hall | Could 06, 2025 | Jan 28, 2025 |
SBP Coverage Charge | 11.00 | 12.00 |
SBP Reverse Repo Charge | 12.00 | 13.00 |
SBP Repo Charge | 10.00 | 11.00 |
Weekly Indicators | ||
Could 16, 2025 | Could 09, 2025 | |
SBP FX Reserves * | 11,446.50 | 10,403.10 |
Financial institution FX Reseves * | 5,202.00 | 5,210.70 |
Complete FX Reserves * | 16,648.50 | 15,613.80 |
Could 22, 2025 | Could 15, 2025 | |
SPI (Mixed Group) | 312.34 | 313.24 |
Change – WoW (pct) | -0.29 | 1.03 |
Change – YOY (pct) | 1.35 | 1.29 |
Month-to-month Indicators | ||
April | March | |
Client Worth Index (Base 2015-16) | 264.06 | 266.29 |
Change – MOM (pct) | -0.84 | 0.89 |
Change – YOY (pct) | 0.28 | 0.69 |
WholeSale Worth Index (Base 2015-16) | 308.80 | 312.85 |
Change – MOM (pct) | -1.29 | 0.29 |
Change – YOY (pct) | -2.20 | -1.60 |
Delicate Worth Indicator (Base 2015-16) | 314.96 | 319.83 |
Change – MOM (pct) | -1.52 | 0.27 |
Change – YOY (pct) | -2.78 | -1.31 |
April | March | |
Exports * | 2,178.00 | 2,645.00 |
Imports * | 5,611.00 | 4,828.00 |
Commerce Steadiness * | -3,433.00 | -2,183.00 |
April | March | |
Dwelling Remittances * | 3,182.02 | 4,053.58 |
April | March | |
Complete International Funding * | -92.41 | -105.65 |
April | March | |
Present Account Steadiness * | 12.00 | 1,204.00 |
April | March | |
REER Index | 99.4212 | 101.5521 |
Change – MOM (pct) | -2.10 | -0.68 |
Change – YOY (pct) | -4.81 | -2.44 |
March | February | |
Giant Scale Manufacturing Index | 117.20 | 122.91 |
Change – MOM (pct) | -4.64 | -5.60 |
Change – YOY (pct) | 1.79 | -3.24 |
Quarterly Indicators | ||
Mar 31, 2025 | Dec 31, 2024 | |
Pakistan's Exterior Debt * | 130,310.00 | 130,921.00 |
Nationwide Accounts – Development Charges (%) | Q3 – FY25 | Q2 – FY25 |
Agriculture | 1.18 | 0.79 |
Trade | -1.14 | -0.99 |
Providers | 3.99 | 2.59 |
Complete | 2.40 | 1.53 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Development Charge | 2.68 | 2.51 |
Agriculture | 0.56 | 6.40 |
Manufacturing | 1.34 | 3.03 |
Commodity Sector | 2.35 | 2.96 |
Providers Sector | 2.91 | 2.19 |
Price range Deficit (As % of GDP) | – | -6.80 |
Complete Debt & Liabilities (As % of GDP) | – | 80.10 |
Complete Debt & Liabilities (Rs. Billion) | – | 84,907.00 |
Commerce Steadiness * (July – April) | -21,396.00 | -19,622.00 |
Employee Remittances *(July – April) | 31,210.08 | 23,850.46 |
International Funding * (July – April) | 1,209.36 | 1,038.16 |
Present Account Steadiness * (July – April) | 1,880.00 | -1,337.00 |
Annual Inflation Charge % (July – April) | 4.73 | 25.97 |
* Quantity in USD Million |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-25T08:17:01+05:00
The put up Key Pakistan Market Stats and Financial Indicators appeared first on Mettis International Hyperlink.
#Key #Pakistan #Market #Stats #Financial #Indicators
Leave a Reply