June 03, 2025 (MLN): The Pakistani rupee (PKR) decreased by 14.94 paisa or 0.05% towards the US greenback in Tuesday's interbank session to settle the commerce at PKR 282.12 per USD, in comparison with earlier closing of 281.97.
All through the day, the forex noticed an intraday excessive (bid) of 282.5 and a low (ask) of 284.4.
Within the open market, change corporations quoted the greenback at 282.50 for getting and 284.40 for promoting.
Compared to main currencies, PKR deteriorated 5.78 paisa or 0.02% towards the Euro, closing at 322.12 in comparison with the earlier worth of 322.07.
Towards the British Pound, PKR elevated by 60.16 paisa or 0.16% to 381.43 in comparison with 382.03 a day in the past.
The native unit decreased 28.81 paisa or 0.08% towards Swiss franc to shut at 345.02.
Towards the Japanese Yen, PKR's worth decreased 0.28 paisa or 0.14% to shut the session at 1.9757 versus 1.9729 a day in the past.
Pakistani Rupee deteriorated 7.60 paisa or 0.19% towards Chinese language Yuan to shut at 39.24 from 39.16.
The native forex depreciated by 5.99 paisa or 0.08% towards Saudi Riyal to 75.21. Whereas it depreciated by 4.07 paisa or 0.05% towards the U.A.E Dirham to shut at 76.81.
Throughout the present fiscal yr, PKR has fell towards the US Greenback by 3.78 rupees or 1.34%. Whereas it has deteriorated 3.57 rupees or 1.27% to date this calendar yr.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Supply charges inched down by 1bps to 10.92% and 11.17%.
Efficiency Abstract
Foreign money | Jun 03, 2025 | Jun 02, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 282.1195 | 281.9701 | -0.1494 | -0.05% | 0.0533 | 0.02% | -1.0601 | -0.38% | -3.7783 | -1.34% | -3.5695 | -1.27% |
EUR | 322.1240 | 322.0662 | -0.0578 | -0.02% | -1.9566 | -0.61% | -3.9507 | -1.23% | -24.4380 | -7.59% | -32.0420 | -9.95% |
GBP | 381.4255 | 382.0271 | 0.6016 | 0.16% | 0.4107 | 0.11% | -7.8975 | -2.07% | -29.5047 | -7.74% | -31.7199 | -8.32% |
CHF | 345.0159 | 344.7278 | -0.2881 | -0.08% | -2.8846 | -0.84% | -5.4081 | -1.57% | -35.6103 | -10.32% | -36.5782 | -10.60% |
JPY | 1.9757 | 1.9729 | -0.0028 | -0.14% | -0.0121 | -0.61% | -0.0398 | -2.01% | -0.2459 | -12.44% | -0.1923 | -9.73% |
SAR | 75.2098 | 75.1499 | -0.0599 | -0.08% | 0.0222 | 0.03% | -0.2636 | -0.35% | -1.0151 | -1.35% | -1.0682 | -1.42% |
AED | 76.8111 | 76.7704 | -0.0407 | -0.05% | 0.0124 | 0.02% | -0.2917 | -0.38% | -1.0307 | -1.34% | -0.9749 | -1.27% |
CNY | 39.2399 | 39.1639 | -0.0760 | -0.19% | -0.0201 | -0.05% | -0.5869 | -1.50% | -0.9347 | -2.38% | -1.0784 | -2.75% |
52 Week Efficiency
Foreign money | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 282.1728 | 4.6549 | -1.63% | 0.02% | 04-Oct-24 | 27-Could-25 | 242 | 7 |
EUR | 284.6665 | 324.4456 | 39.7791 | -11.63% | 0.72% | 13-Jan-25 | 21-Apr-25 | 141 | 43 |
GBP | 338.2418 | 382.7087 | 44.4669 | -11.32% | 0.34% | 13-Jan-25 | 26-Could-25 | 141 | 8 |
CHF | 303.4906 | 348.7538 | 45.2632 | -12.04% | 1.08% | 03-Feb-25 | 21-Apr-25 | 120 | 43 |
JPY | 1.7211 | 1.9999 | 0.2788 | -12.88% | 1.22% | 03-Jul-24 | 22-Apr-25 | 335 | 42 |
SAR | 73.8767 | 75.2320 | 1.3553 | -1.77% | 0.03% | 04-Oct-24 | 27-Could-25 | 242 | 7 |
AED | 75.5541 | 76.8235 | 1.2694 | -1.64% | 0.02% | 04-Oct-24 | 27-Could-25 | 242 | 7 |
CNY | 37.9910 | 39.5910 | 1.6000 | -3.18% | 0.89% | 10-Jan-25 | 30-Sep-24 | 144 | 246 |
Copyright Mettis Hyperlink Information
Posted on: 2025-06-03T16:07:05+05:00
The submit PKR weakens by 15 paisa towards USD appeared first on Mettis World Hyperlink.
#PKR #weakens #paisa #USD
Leave a Reply