April 29, 2025 (MLN): The Pakistani rupee (PKR) rose by 4.94 paisa or 0.02% towards the US greenback in Tuesday’s interbank session to settle the commerce at PKR 281.02 per USD, in comparison with earlier closing of 281.07.
All through the day, the foreign money noticed an intraday excessive (bid) of 281.10 and a low (ask) of 281.
Within the open market, change firms quoted the greenback at 281 for purchasing and 282.90 for promoting.
Compared to main currencies, PKR decreased 1.42 rupees or 0.44% towards the Euro, closing at 320.43 in comparison with the earlier worth of 319.01.
In opposition to the British Pound, PKR weakened by 2.87 rupees or 0.77% to 377.23 in comparison with 374.36 a day in the past.
The native unit decreased 2.94 rupees or 0.87% towards Swiss franc to shut at 341.23.
In opposition to the Japanese Yen, PKR’s worth deteriorated 1.62 paisa or 0.83% to shut the session at 1.9741 versus 1.9579 a day in the past.
Pakistani Rupee fell 19.21 paisa or 0.50% towards Chinese language Yuan to shut at 38.70 from 38.51.
The native foreign money elevated by 1.32 paisa or 0.02% towards Saudi Riyal to 74.91. Whereas it gained by 1.25 paisa or 0.02% towards the U.A.E Dirham to shut at 76.51.
In the course of the present fiscal yr, PKR has weakened towards the US Greenback by 2.68 rupees or 0.95%. Whereas it has decreased 2.47 rupees or 0.88% to date this calendar yr.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Supply charges unchanged by 0bps to 11.85% and 12.10%.
Efficiency Abstract
Forex | Apr 29, 2025 | Apr 28, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.0201 | 281.0695 | 0.0494 | 0.02% | -0.2506 | -0.09% | -0.8555 | -0.30% | -2.6789 | -0.95% | -2.4701 | -0.88% |
EUR | 320.4331 | 319.0139 | -1.4192 | -0.44% | 2.3535 | 0.73% | -18.0094 | -5.62% | -22.7471 | -7.10% | -30.3511 | -9.47% |
GBP | 377.2273 | 374.3564 | -2.8709 | -0.76% | -1.6841 | -0.45% | -14.2600 | -3.78% | -25.3065 | -6.71% | -27.5217 | -7.30% |
CHF | 341.2302 | 338.2915 | -2.9387 | -0.86% | 4.9928 | 1.46% | -23.4752 | -6.88% | -31.8246 | -9.33% | -32.7925 | -9.61% |
JPY | 1.9741 | 1.9579 | -0.0162 | -0.82% | 0.0258 | 1.31% | -0.1122 | -5.68% | -0.2443 | -12.37% | -0.1907 | -9.66% |
SAR | 74.9127 | 74.9259 | 0.0132 | 0.02% | -0.0668 | -0.09% | -0.2201 | -0.29% | -0.7180 | -0.96% | -0.7711 | -1.03% |
AED | 76.5086 | 76.5211 | 0.0125 | 0.02% | -0.0692 | -0.09% | -0.2318 | -0.30% | -0.7282 | -0.95% | -0.6724 | -0.88% |
CNY | 38.7003 | 38.5082 | -0.1921 | -0.50% | -0.3060 | -0.79% | -0.1240 | -0.32% | -0.3951 | -1.02% | -0.5388 | -1.39% |
52 Week Efficiency
Forex | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 281.0696 | 3.5517 | -1.25% | 0.02% | 04-Oct-24 | 24-Apr-25 | 207 | 5 |
EUR | 284.6665 | 324.4456 | 39.7791 | -11.16% | 1.25% | 13-Jan-25 | 21-Apr-25 | 106 | 8 |
GBP | 338.2418 | 377.2273 | 38.9855 | -10.33% | 0.00% | 13-Jan-25 | 29-Apr-25 | 106 | 0 |
CHF | 303.4906 | 348.7538 | 45.2632 | -11.06% | 2.20% | 03-Feb-25 | 21-Apr-25 | 85 | 8 |
JPY | 1.7211 | 1.9999 | 0.2788 | -12.81% | 1.31% | 03-Jul-24 | 22-Apr-25 | 300 | 7 |
SAR | 73.8767 | 74.9299 | 1.0532 | -1.38% | 0.02% | 04-Oct-24 | 24-Apr-25 | 207 | 5 |
AED | 75.5541 | 76.5221 | 0.9680 | -1.25% | 0.02% | 04-Oct-24 | 24-Apr-25 | 207 | 5 |
CNY | 37.9910 | 39.5910 | 1.6000 | -1.83% | 2.30% | 10-Jan-25 | 30-Sep-24 | 109 | 211 |
Copyright Mettis Hyperlink Information
Posted on: 2025-04-29T16:24:41+05:00
The submit PKR strengthens 5 paisa towards USD appeared first on Mettis World Hyperlink.
#PKR #strengthens #paisa #USD
Leave a Reply