Weekly Efficiency | ||
---|---|---|
Could 02, 2025 | Apr 25, 2025 | |
PKR InterBank | 281.0594 | 280.9701 |
KSE100 Index | 114,113.94 | 115,469.35 |
Avg Day by day Quantity | 424,296,029 | 599,253,511 |
Gold (Karachi) Rs/10 gm | 295,353 | 298,950 |
KIBOR 6M | 12.08 | 12.09 |
10Y PIB | 12.50 | 12.50 |
EUR | 1.1296 | 1.1364 |
GBP | 1.3272 | 1.3314 |
CHF | 0.8268 | 0.8278 |
JPY | 144.95 | 143.67 |
CNY | 7.2714 | 7.2864 |
GOLD | 3,240.88 | 3,318.20 |
SILVER | 32.005 | 33.08 |
Open Market Charges | ||
Could 02, 2025 | Apr 25, 2025 | |
USD | 282.89 | 282.72 |
EUR | 321.36 | 320.85 |
GBP | 377.75 | 376.27 |
JPY | 1.96 | 1.97 |
AED | 77.09 | 77.10 |
SAR | 75.70 | 75.76 |
SBP Information | ||
T-Invoice Public sale Cutoff Yield | Apr 30, 2025 | Apr 16, 2025 |
1M | 12.1492 | 12.3194 |
3M | 12.0098 | 12.0100 |
6M | 11.9998 | 11.9900 |
12M | 12.0100 | 12.0100 |
PIB Public sale Cutoff Yield | Apr 09, 2025 | Mar 12, 2025 |
2Y | 11.9400 | Bids Rejected |
3Y | 11.8800 | Bids Rejected |
5Y | 12.3400 | 12.3745 |
10Y | 12.7900 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Curiosity Charge Hall | Jan 28, 2025 | Dec 17, 2024 |
SBP Coverage Charge | 12.00 | 13.00 |
SBP Reverse Repo Charge | 13.00 | 14.00 |
SBP Repo Charge | 11.00 | 12.00 |
Weekly Indicators | ||
Apr 25, 2025 | Apr 18, 2025 | |
SBP FX Reserves * | 10,214.40 | 10,205.90 |
Financial institution FX Reseves * | 5,037.40 | 5,230.10 |
Complete FX Reserves * | 15,251.80 | 15,436.00 |
Apr 30, 2025 | Apr 24, 2025 | |
SPI (Mixed Group) | 309.31 | 308.86 |
Change – WoW (pct) | 0.15 | -1.92 |
Change – YOY (pct) | -2.41 | -3.52 |
Month-to-month Indicators | ||
April | March | |
Client Worth Index (Base 2015-16) | 264.06 | 266.29 |
Change – MOM (pct) | -0.84 | 0.89 |
Change – YOY (pct) | 0.28 | 0.69 |
WholeSale Worth Index (Base 2015-16) | 308.80 | 312.85 |
Change – MOM (pct) | -1.29 | 0.29 |
Change – YOY (pct) | -2.20 | -1.60 |
Delicate Worth Indicator (Base 2015-16) | 314.96 | 319.83 |
Change – MOM (pct) | -1.52 | 0.27 |
Change – YOY (pct) | -2.78 | -1.31 |
April | March | |
Exports * | 2,141.00 | 2,645.00 |
Imports * | 5,529.00 | 4,828.00 |
Commerce Steadiness * | -3,388.00 | -2,183.00 |
March | February | |
House Remittances * | 4,055.33 | 3,124.44 |
March | February | |
Complete Overseas Funding * | -105.65 | 60.77 |
March | February | |
Present Account Steadiness * | 1,195.00 | -97.00 |
March | February | |
REER Index | 101.6181 | 102.2470 |
Change – MOM (pct) | -0.62 | -1.74 |
Change – YOY (pct) | -2.38 | 0.15 |
February | January | |
Massive Scale Manufacturing Index | 122.56 | 130.25 |
Change – MOM (pct) | -5.90 | 1.82 |
Change – YOY (pct) | -3.51 | -0.93 |
Quarterly Indicators | ||
Dec 31, 2024 | Sep 30, 2024 | |
Pakistan's Exterior Debt * | 131,069.00 | 133,683.00 |
Nationwide Accounts – Progress Charges (%) | Q2 – FY25 | Q1 – FY25 |
Agriculture | 1.10 | 0.74 |
Business | -0.18 | -0.66 |
Providers | 2.57 | 2.21 |
Complete | 1.73 | 1.34 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Progress Charge | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Providers Sector | 2.35 | 0.00 |
Finances Deficit (As % of GDP) | -6.80 | -7.70 |
Complete Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Complete Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Commerce Steadiness * (July – June) | -24,121.00 | -27,474.00 |
Employee Remittances * (July – June) | 30,251.04 | 27,332.81 |
Overseas Funding * (July – June) | 1,519.10 | 600.75 |
Present Account Steadiness * (July – June) | -681.00 | -3,275.00 |
Annual Inflation Charge % (July – June) | 23.41 | 29.18 |
* Quantity in USD Million |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-03T13:13:53+05:00
The submit Key Pakistan Market Stats and Financial Indicators appeared first on Mettis World Hyperlink.
#Key #Pakistan #Market #Stats #Financial #Indicators
Leave a Reply