Could 09, 2025 (MLN): The Pakistani rupee (PKR) deteriorated by 18.98 paisa or 0.07% towards the US greenback in Friday's interbank session to settle the commerce at PKR 281.71 per USD, in comparison with the earlier closing of 281.52.
All through the day, the foreign money noticed an intraday excessive (bid) of 281.80 and a low (ask) of 281.55.
Within the open market, trade corporations quoted the greenback at 282 for getting and 283.4 for promoting.
Compared to main currencies, PKR rose 96.88 paisa or 0.30% towards the Euro, closing at 317.06 in comparison with the earlier worth of 318.03.
In opposition to the British Pound, PKR gained by 45.20 paisa or 0.12% to 373.67 in comparison with 374.12 a day in the past.
The native unit appreciated 96.01 paisa or 0.28% towards Swiss franc to shut at 339.34.
In opposition to the Japanese Yen, PKR's worth rose 0.94 paisa or 0.48% to shut the session at 1.9415 versus 1.9509 a day in the past.
Pakistani Rupee elevated 2.75 paisa or 0.07% towards Chinese language Yuan to shut at 38.88 from 38.91.
The native foreign money deteriorated by 4.86 paisa or 0.06% towards Saudi Riyal to 75.10. Whereas it depreciated by 5.16 paisa or 0.07% towards the U.A.E Dirham to shut at 76.70.
Throughout the present fiscal yr, PKR has weakened towards the US Greenback by 3.36 rupees or 1.19%. Whereas it has decreased 3.16 rupees or 1.12% thus far this calendar yr.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Supply charges inched up by 3bps to 11.20% and 11.45%.
Efficiency Abstract
Foreign money | Could 09, 2025 | Could 08, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.7053 | 281.5155 | -0.1898 | -0.07% | -0.6459 | -0.23% | -0.9303 | -0.33% | -3.3641 | -1.19% | -3.1553 | -1.12% |
EUR | 317.0593 | 318.0281 | 0.9688 | 0.31% | 1.1140 | 0.35% | -8.2068 | -2.59% | -19.3733 | -6.11% | -26.9773 | -8.51% |
GBP | 373.6680 | 374.1200 | 0.4520 | 0.12% | -0.1400 | -0.04% | -14.5568 | -3.90% | -21.7472 | -5.82% | -23.9624 | -6.41% |
CHF | 339.3427 | 340.3028 | 0.9601 | 0.28% | 0.2651 | 0.08% | -7.4573 | -2.20% | -29.9371 | -8.82% | -30.9050 | -9.11% |
JPY | 1.9415 | 1.9509 | 0.0094 | 0.48% | -0.0056 | -0.29% | -0.0146 | -0.75% | -0.2117 | -10.90% | -0.1581 | -8.14% |
SAR | 75.1034 | 75.0548 | -0.0486 | -0.06% | -0.1572 | -0.21% | -0.3118 | -0.42% | -0.9087 | -1.21% | -0.9618 | -1.28% |
AED | 76.6962 | 76.6446 | -0.0516 | -0.07% | -0.1768 | -0.23% | -0.2553 | -0.33% | -0.9158 | -1.19% | -0.8600 | -1.12% |
CNY | 38.8792 | 38.9067 | 0.0275 | 0.07% | -0.2262 | -0.58% | -0.6772 | -1.74% | -0.5740 | -1.48% | -0.7177 | -1.85% |
52 Week Efficiency
Foreign money | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 281.7053 | 4.1874 | -1.49% | 0.00% | 04-Oct-24 | 09-Could-25 | 217 | 0 |
EUR | 284.6665 | 324.4456 | 39.7791 | -10.22% | 2.33% | 13-Jan-25 | 21-Apr-25 | 116 | 18 |
GBP | 338.2418 | 377.2273 | 38.9855 | -9.48% | 0.95% | 13-Jan-25 | 29-Apr-25 | 116 | 10 |
CHF | 303.4906 | 348.7538 | 45.2632 | -10.57% | 2.77% | 03-Feb-25 | 21-Apr-25 | 95 | 18 |
JPY | 1.7211 | 1.9999 | 0.2788 | -11.35% | 3.01% | 03-Jul-24 | 22-Apr-25 | 310 | 17 |
SAR | 73.8767 | 75.1034 | 1.2267 | -1.63% | 0.00% | 04-Oct-24 | 09-Could-25 | 217 | 0 |
AED | 75.5541 | 76.6962 | 1.1421 | -1.49% | 0.00% | 04-Oct-24 | 09-Could-25 | 217 | 0 |
CNY | 37.9910 | 39.5910 | 1.6000 | -2.28% | 1.83% | 10-Jan-25 | 30-Sep-24 | 119 | 221 |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-09T17:36:21+05:00
The put up PKR falls 19 paisa per USD appeared first on Mettis World Hyperlink.
#PKR #falls #paisa #USD
Leave a Reply