Weekly Efficiency | ||
---|---|---|
Might 09, 2025 | Might 02, 2025 | |
PKR InterBank | 281.7053 | 281.0594 |
KSE100 Index | 107,174.64 | 114,113.94 |
Avg Each day Quantity | 508,002,865 | 424,296,029 |
Gold (Karachi) Rs/10 gm | 300,840 | 295,353 |
KIBOR 6M | 11.45 | 12.08 |
10Y PIB | 12.50 | 12.50 |
EUR | 1.1248 | 1.1296 |
GBP | 1.3306 | 1.3272 |
CHF | 0.8315 | 0.8268 |
JPY | 145.36 | 144.95 |
CNY | 7.237 | 7.2714 |
GOLD | 3,324.63 | 3,240.88 |
SILVER | 32.7227 | 32.005 |
Open Market Charges | ||
Might 09, 2025 | Might 02, 2025 | |
USD | 283.36 | 282.89 |
EUR | 319.88 | 321.36 |
GBP | 377.14 | 377.75 |
JPY | 1.96 | 1.96 |
AED | 77.43 | 77.09 |
SAR | 75.66 | 75.70 |
SBP Knowledge | ||
T-Invoice Public sale Cutoff Yield | Apr 30, 2025 | Apr 16, 2025 |
1M | 12.1492 | 12.3194 |
3M | 12.0098 | 12.0100 |
6M | 11.9998 | 11.9900 |
12M | 12.0100 | 12.0100 |
PIB Public sale Cutoff Yield | Might 07, 2025 | Apr 09, 2025 |
2Y | 11.7900 | 11.9400 |
3Y | 11.6893 | 11.8800 |
5Y | 12.1400 | 12.3400 |
10Y | 12.5890 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Curiosity Price Hall | Might 06, 2025 | Jan 28, 2025 |
SBP Coverage Price | 11.00 | 12.00 |
SBP Reverse Repo Price | 12.00 | 13.00 |
SBP Repo Price | 10.00 | 11.00 |
Weekly Indicators | ||
Might 02, 2025 | Apr 25, 2025 | |
SBP FX Reserves * | 10,332.50 | 10,214.40 |
Financial institution FX Reseves * | 5,150.10 | 5,037.40 |
Whole FX Reserves * | 15,482.60 | 15,251.80 |
Might 08, 2025 | Apr 30, 2025 | |
SPI (Mixed Group) | 310.05 | 309.31 |
Change – WoW (pct) | 0.24 | 0.15 |
Change – YOY (pct) | -0.80 | -2.41 |
Month-to-month Indicators | ||
April | March | |
Client Worth Index (Base 2015-16) | 264.06 | 266.29 |
Change – MOM (pct) | -0.84 | 0.89 |
Change – YOY (pct) | 0.28 | 0.69 |
WholeSale Worth Index (Base 2015-16) | 308.80 | 312.85 |
Change – MOM (pct) | -1.29 | 0.29 |
Change – YOY (pct) | -2.20 | -1.60 |
Delicate Worth Indicator (Base 2015-16) | 314.96 | 319.83 |
Change – MOM (pct) | -1.52 | 0.27 |
Change – YOY (pct) | -2.78 | -1.31 |
April | March | |
Exports * | 2,141.00 | 2,645.00 |
Imports * | 5,529.00 | 4,828.00 |
Commerce Stability * | -3,388.00 | -2,183.00 |
April | March | |
House Remittances * | 3,182.02 | 4,053.58 |
March | February | |
Whole International Funding * | -105.65 | 60.77 |
March | February | |
Present Account Stability * | 1,195.00 | -97.00 |
March | February | |
REER Index | 101.6181 | 102.2470 |
Change – MOM (pct) | -0.62 | -1.74 |
Change – YOY (pct) | -2.38 | 0.15 |
February | January | |
Giant Scale Manufacturing Index | 122.56 | 130.25 |
Change – MOM (pct) | -5.90 | 1.82 |
Change – YOY (pct) | -3.51 | -0.93 |
Quarterly Indicators | ||
Dec 31, 2024 | Sep 30, 2024 | |
Pakistan's Exterior Debt * | 131,069.00 | 133,683.00 |
Nationwide Accounts – Progress Charges (%) | Q2 – FY25 | Q1 – FY25 |
Agriculture | 1.10 | 0.74 |
Business | -0.18 | -0.66 |
Providers | 2.57 | 2.21 |
Whole | 1.73 | 1.34 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Progress Price | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Providers Sector | 2.35 | 0.00 |
Finances Deficit (As % of GDP) | -6.80 | -7.70 |
Whole Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Whole Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Commerce Stability * (July – June) | -24,121.00 | -27,474.00 |
Employee Remittances * (July – June) | 30,251.04 | 27,332.81 |
International Funding * (July – June) | 1,519.10 | 600.75 |
Present Account Stability * (July – June) | -681.00 | -3,275.00 |
Annual Inflation Price % (July – June) | 23.41 | 29.18 |
* Quantity in USD Million |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-10T12:11:57+05:00
The put up Key Pakistan Market Stats and Financial Indicators appeared first on Mettis International Hyperlink.
#Key #Pakistan #Market #Stats #Financial #Indicators
Leave a Reply