April 24, 2025 (MLN): Ghandhara Tyre & Rubber Firm Restricted (PSX: GTYR) reported a pointy 68.23% decline in revenue for the 9 months ended March 31, 2025, posting Rs63.79 million in comparison with Rs200.75m in the identical interval final yr.
The earnings per share (EPS) additionally decreased considerably, falling from Rs1.65 to Rs0.52, reflecting a difficult interval for the corporate.
Internet gross sales decreased by 7.85% to Rs13.96 billion, in comparison with Rs15.15bn within the earlier yr.
Though the corporate managed to scale back the price of gross sales by 5.76% to Rs11.99bn, the decline in gross sales resulted in an 18.78% drop in gross revenue, which stood at Rs1.97bn.
Administrative bills elevated by 17.43% to Rs365.31m, whereas distribution prices noticed a lower of 8.85%, amounting to Rs540.77m.
Different earnings additionally dropped by 30.2% to Rs86.11m, additional affecting the corporate's backside line.
Revenue from operations fell by 30.71% to Rs1.11bn, in comparison with Rs1.61bn within the corresponding interval final yr.
Finance prices have been decreased by 18.72% to Rs1.03bn, providing some aid. Nevertheless, revenue earlier than earnings tax dropped by a major 96.83%, standing at Rs8.88m, down from Rs280.22m within the earlier yr.
The corporate additionally recorded a taxation reversal of Rs54.9m, contributing to the general revenue after tax of Rs63.79m.
Monetary End result For The 9 Months Ended March 31, 2025 (Rupees '000) | |||
Description | Mar-25 | Mar-24 | %Change |
Gross sales – web | 13,961,115 | 15,149,658 | -7.85% |
Value of gross sales | (11,991,056) | (12,724,153) | -5.76% |
Gross revenue | 1,970,059 | 2,425,505 | -18.78% |
Administrative bills | (365,305) | (311,085) | 17.43% |
Distribution price | (540,769) | (593,288) | -8.85% |
Different earnings | 86,108 | 123,360 | -30.20% |
Different bills | (35,624) | (36,029) | -1.12% |
Revenue from operations | 1,114,469 | 1,608,463 | -30.71% |
Finance price | (1,032,357) | (1,270,138) | -18.72% |
Share of revenue / (loss) of an related firm | 8,490 | (872) | |
Revenue earlier than earnings and income taxes | 90,602 | 337,453 | -73.15% |
Income tax | (81,720) | (57,229) | 42.79% |
Revenue earlier than earnings tax | 8,882 | 280,224 | -96.83% |
Taxation reversal / (cost) | 54,904 | (79,479) | -169.08% |
Revenue for the interval | 63,786 | 200,745 | -68.23% |
Share of different complete (loss) / earnings of an related firm | (91) | 7,823 | |
Whole complete earnings for the interval | 63,695 | 208,568 | -69.46% |
Earnings per share (primary and diluted) | 0.52 | 1.65 | -68.48% |
Copyright Mettis Hyperlink Information
Posted on: 2025-04-24T17:21:25+05:00
The publish Ghandhara Tyre revenue drops 68% in 9MFY25 appeared first on Mettis International Hyperlink.
#Ghandhara #Tyre #revenue #drops #9MFY25
Leave a Reply