1 | PKR | 282.00000 | 282.05000 | 282.15000 | 281.95000 | 03:02 PM |
2 | EUR | 1.14201 | 1.14202 | 1.14380 | 1.13533 | 09:56 AM |
3 | GBP | 1.35252 | 1.35261 | 1.35575 | 1.34685 | 09:56 AM |
4 | CHF | 0.81760 | 0.81780 | 0.82298 | 0.81572 | 09:56 AM |
5 | JPY | 142.89300 | 142.90200 | 143.79700 | 142.62100 | 09:56 AM |
6 | CAD | 1.37012 | 1.37025 | 1.37283 | 1.36748 | 09:56 AM |
7 | AUD | 0.64781 | 0.64783 | 0.64893 | 0.64330 | 09:56 AM |
8 | INR | 85.39260 | 85.40570 | 85.62170 | 85.28520 | 09:56 AM |
9 | SAR | 3.75100 | 3.75120 | 3.75180 | 3.75100 | 06:56 PM |
10 | AED | 3.67250 | 3.67330 | 3.67290 | 3.67290 | 06:02 PM |
11 | HKD | 7.84428 | 7.84438 | 7.84450 | 7.84088 | 09:56 AM |
12 | CNH | 7.21516 | 7.21532 | 7.22409 | 7.16350 | 09:56 AM |
13 | CNY | 7.19910 | 7.20040 | 0.00000 | 0.00000 | 08:08 PM |
14 | THB | 32.51200 | 32.54000 | 32.87000 | 32.52000 | 09:56 AM |
15 | MYR | 4.25400 | 4.25900 | 4.25400 | 4.25900 | 09:03 PM |
16 | IDR | 16,299.50000 | 16,313.00000 | 16,343.00000 | 16,241.90000 | 09:56 AM |
17 | SGD | 1.28633 | 1.28646 | 1.29148 | 1.28484 | 09:56 AM |
18 | NZD | 0.60130 | 0.60137 | 0.60272 | 0.59739 | 09:56 AM |
19 | MXN | 19.22415 | 19.22915 | 19.43590 | 19.19863 | 09:56 AM |
20 | TRY | 39.19057 | 39.19392 | 39.25883 | 39.12630 | 09:56 AM |
21 | SEK | 9.52176 | 9.52317 | 9.58355 | 9.48994 | 09:56 AM |
22 | ZAR | 17.88120 | 17.91120 | 17.98617 | 17.88400 | 09:56 AM |
23 | NOK | 10.09543 | 10.09697 | 10.20900 | 10.06601 | 09:56 AM |
24 | DKK | 6.53218 | 6.53277 | 6.57029 | 6.52325 | 09:56 AM |
25 | ARS | 1,184.93810 | 1,184.94810 | 1,189.19392 | 1,178.47093 | 09:56 AM |
26 | BDT | 120.53382 | 123.68526 | 120.53382 | 123.33539 | 07:19 AM |
27 | BHD | 0.37687 | 0.37711 | 0.37698 | 0.37701 | 06:17 PM |
28 | BRL | 5.68640 | 5.68940 | 5.78820 | 5.66760 | 09:56 AM |
29 | KRW | 1,377.98000 | 1,378.58000 | 1,382.10000 | 1,371.99000 | 09:56 AM |
30 | KWD | 0.30653 | 0.30663 | 0.30682 | 0.30654 | 06:56 PM |
31 | LKR | 296.27036 | 302.39816 | 296.27036 | 301.48650 | 07:19 AM |
32 | OMR | 0.38485 | 0.38510 | 0.38498 | 0.38499 | 06:17 PM |
33 | QAR | 3.64040 | 3.64840 | 3.64450 | 3.64500 | 11:30 AM |
34 | RUB | 79.12591 | 79.13379 | 79.57176 | 78.73844 | 09:56 AM |
35 | AFN | 68.53506 | 70.28586 | 68.57334 | 70.28586 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:42 AM |
37 | TMT | 3.36000 | 3.65000 | 3.36000 | 3.65000 | 08:00 PM |
38 | MVR | 15.26000 | 15.66000 | 15.26000 | 15.65000 | 08:00 PM |
39 | UZS | 12,751.07565 | 12,812.35364 | 12,751.07565 | 12,752.22095 | 07:19 AM |
40 | PHP | 55.60100 | 55.65000 | 55.89300 | 55.60800 | 09:56 AM |
42 | NGN | 1,582.10000 | 1,583.10000 | 1,587.57000 | 1,582.17000 | 09:55 AM |
43 | KES | 128.11000 | 130.11000 | 128.11000 | 129.77000 | 07:19 AM |
44 | AMD | 357.42893 | 409.95338 | 357.42893 | 409.45214 | 07:19 AM |
45 | TWD | 29.97800 | 30.00200 | 30.02400 | 29.71400 | 09:56 AM |
46 | XAU | 3,374.15000 | 3,374.75000 | 3,375.54000 | 3,302.69000 | 09:56 AM |
47 | XAG | 34.15820 | 34.17480 | 34.15920 | 32.97180 | 09:56 AM |
48 | XPT | 1,064.25000 | 1,067.25000 | 1,064.25000 | 1,045.45000 | 06:56 PM |
49 | XPD | 985.90000 | 990.90000 | 993.15000 | 969.41960 | 06:56 PM |
2,120 | VES | 94.78156 | 94.96526 | 94.78156 | 94.96526 | 08:00 PM |
2,212 | UGX | 3,599.64459 | 3,678.43058 | 3,599.64459 | 3,661.71167 | 07:19 AM |
2,213 | TZS | 2,685.73800 | 2,685.76800 | 2,699.98500 | 2,680.01500 | 09:32 AM |
Knowledge is delayed by 20 minutes
KSE100 | 120,590.77 | 118,877.806 | 118,672.84 | -813.288 | -0.680 | 164,316,082.0 | 15,805,087,752.380 | 0 | 02/06/2025 03:50 PM |
ALLSHR | 75,384.83 | 74,458.746 | 74,343.76 | -302.571 | -0.405 | 496,046,320.0 | 23,412,485,759.170 | 0 | 02/06/2025 03:50 PM |
KSE30 | 36,747.99 | 36,144.591 | 36,062.27 | -309.563 | -0.849 | 74,960,386.0 | 11,988,990,735.680 | 0 | 02/06/2025 03:50 PM |
KMI30 | 182,259.01 | 178,477.410 | 177,832.22 | -2,161.543 | -1.197 | 92,978,000.0 | 10,455,267,362.720 | 0 | 02/06/2025 03:50 PM |
KMIALLSHR | 52,104.82 | 51,363.438 | 51,241.10 | -347.242 | -0.672 | 315,867,224.0 | 18,870,398,861.570 | 0 | 02/06/2025 03:50 PM |
BKTi | 29,091.45 | 28,855.378 | 28,753.43 | 30.509 | 0.106 | 19,998,792.0 | 2,411,535,126.690 | 0 | 02/06/2025 03:50 PM |
OGTi | 27,532.46 | 26,796.106 | 26,715.12 | -257.367 | -0.951 | 11,925,730.0 | 2,441,658,610.430 | 0 | 02/06/2025 03:50 PM |
Knowledge is delayed by 20 minutes
To see extra commodities please register for our portal
#Govt #declares #June #public #holidays #EidulAzha
Leave a Reply