1 | PKR | 281.20000 | 281.30000 | 281.20000 | 281.05000 | 01:00 PM |
2 | EUR | 1.13010 | 1.13030 | 1.13030 | 1.13030 | 06:26 AM |
3 | GBP | 1.32740 | 1.32760 | 1.32740 | 1.32680 | 06:26 AM |
4 | CHF | 0.82635 | 0.82680 | 0.82682 | 0.82680 | 06:43 AM |
5 | JPY | 144.94000 | 144.93100 | 144.94000 | 144.84000 | 06:26 AM |
6 | CAD | 1.38220 | 1.38270 | 1.38220 | 1.38230 | 06:26 AM |
7 | AUD | 0.64440 | 0.64480 | 0.64440 | 0.64480 | 06:26 AM |
8 | INR | 84.51900 | 84.53400 | 84.66700 | 84.53400 | 05:05 AM |
9 | SAR | 3.75120 | 3.75140 | 3.75130 | 3.75110 | 11:47 AM |
10 | AED | 3.67280 | 3.67340 | 3.67300 | 3.67300 | 11:30 AM |
11 | HKD | 7.75060 | 7.75100 | 7.75070 | 7.75080 | 06:26 AM |
12 | CNH | 7.22920 | 7.23120 | 7.22920 | 7.23120 | 05:05 AM |
13 | CNY | 7.27150 | 7.27200 | 7.28860 | 7.27060 | 11:47 AM |
14 | THB | 33.06000 | 33.11000 | 33.06000 | 33.11000 | 05:05 AM |
15 | MYR | 4.25900 | 4.26400 | 4.32750 | 4.25750 | 08:00 PM |
16 | IDR | 16,453.20000 | 16,480.70000 | 16,453.20000 | 16,480.70000 | 04:17 AM |
17 | SGD | 1.29920 | 1.30020 | 1.29920 | 1.30010 | 06:26 AM |
18 | NZD | 0.59450 | 0.59500 | 0.59480 | 0.59480 | 05:59 AM |
19 | MXN | 19.56600 | 19.59500 | 19.56600 | 19.59500 | 06:26 AM |
20 | TRY | 38.45980 | 38.46380 | 38.45980 | 38.46380 | 05:05 AM |
21 | SEK | 9.65010 | 9.65910 | 9.65010 | 9.65910 | 06:26 AM |
22 | ZAR | 18.37911 | 18.40849 | 18.37911 | 18.40849 | 06:26 AM |
23 | NOK | 10.41360 | 10.41960 | 10.41360 | 10.41960 | 06:26 AM |
24 | DKK | 6.60440 | 6.60540 | 6.60440 | 6.60540 | 05:59 AM |
25 | ARS | 1,172.02043 | 1,172.02840 | 1,175.45447 | 1,172.02840 | 06:42 AM |
26 | BDT | 120.19107 | 123.37565 | 120.19107 | 123.37565 | 05:05 AM |
27 | BHD | 0.37694 | 0.37700 | 0.37695 | 0.37696 | 11:13 AM |
28 | BRL | 5.65160 | 5.66160 | 5.65160 | 5.66160 | 05:05 AM |
29 | KRW | 1,397.90000 | 1,401.90000 | 1,397.90000 | 1,401.48000 | 05:05 AM |
30 | KWD | 0.30631 | 0.30646 | 0.30665 | 0.30633 | 11:47 AM |
31 | LKR | 297.05869 | 303.25092 | 297.05869 | 303.25092 | 05:05 AM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38500 | 11:25 AM |
33 | QAR | 3.64110 | 3.64910 | 3.64500 | 3.64500 | 11:30 AM |
34 | RUB | 82.69503 | 82.70299 | 82.69503 | 82.70299 | 06:43 AM |
35 | AFN | 70.12252 | 71.89172 | 70.12252 | 71.89172 | 05:05 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 07:43 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 08:00 PM |
38 | MVR | 15.26000 | 15.56000 | 15.26000 | 15.55000 | 08:00 PM |
39 | UZS | 12,899.28789 | 12,961.21014 | 12,899.28789 | 12,961.21014 | 05:05 AM |
40 | PHP | 55.41000 | 55.61000 | 55.98400 | 55.26300 | 08:00 PM |
42 | NGN | 1,603.21000 | 1,604.21000 | 1,609.50000 | 1,601.25000 | 08:00 PM |
43 | KES | 128.32943 | 130.98324 | 128.32943 | 130.98324 | 05:05 AM |
44 | AMD | 363.39511 | 416.47132 | 363.39511 | 416.47132 | 05:05 AM |
45 | TWD | 30.70430 | 30.73430 | 30.70430 | 30.73430 | 04:17 AM |
46 | XAU | 3,240.39000 | 3,242.33000 | 3,240.39000 | 3,242.33000 | 04:19 AM |
47 | XAG | 32.01220 | 32.08980 | 32.01220 | 32.08980 | 04:19 AM |
48 | XPT | 984.27000 | 993.27000 | 991.05730 | 988.70000 | 11:47 AM |
49 | XPD | 944.54000 | 950.19000 | 952.14000 | 947.83000 | 11:47 AM |
2,120 | VES | 86.62938 | 86.84656 | 86.62938 | 86.65646 | 08:00 PM |
2,212 | UGX | 3,632.18187 | 3,711.79619 | 3,632.18187 | 3,711.79619 | 05:05 AM |
2,213 | TZS | 2,655.13733 | 2,743.59768 | 2,655.13733 | 2,743.59768 | 05:05 AM |
Information is delayed by 20 minutes
KSE100 | 114,546.88 | 114,113.937 | 112,820.08 | 2,787.360 | 2.504 | 192,302,344.0 | 17,122,664,453.920 | 0 | 02/05/2025 04:50 PM |
ALLSHR | 71,085.62 | 70,939.740 | 70,081.43 | 1,516.244 | 2.184 | 371,275,508.0 | 23,270,229,684.020 | 0 | 02/05/2025 04:50 PM |
KSE30 | 35,036.57 | 34,917.429 | 34,537.26 | 924.282 | 2.719 | 82,763,931.0 | 13,841,007,624.530 | 0 | 02/05/2025 04:50 PM |
KMI30 | 171,148.73 | 170,565.936 | 169,386.30 | 4,178.177 | 2.511 | 109,004,670.0 | 12,548,350,277.450 | 0 | 02/05/2025 04:50 PM |
KMIALLSHR | 49,100.96 | 48,954.539 | 48,575.30 | 972.881 | 2.028 | 258,361,700.0 | 18,853,293,730.430 | 0 | 02/05/2025 04:50 PM |
BKTi | 28,056.38 | 27,907.433 | 26,995.80 | 1,120.328 | 4.182 | 15,880,707.0 | 2,549,855,151.420 | 0 | 02/05/2025 04:50 PM |
OGTi | 26,172.10 | 25,987.112 | 25,853.58 | 432.193 | 1.691 | 8,258,951.0 | 2,127,501,830.870 | 0 | 02/05/2025 04:50 PM |
Information is delayed by 20 minutes
To see extra commodities please register for our portal
#Govt #implements #grid #levy #ordinance #captive #energy #crops
Leave a Reply