April 30, 2025 (MLN): Highnoon Laboratories Restricted (PSX: HINOON) reported a revenue after tax of Rs954.56 million for the primary quarter ended 31 March 2025, reflecting an 18% improve in comparison with Rs809.02m in SPLY.
The pharmaceutical firm’s income rose 14% year-on-year to Rs7.03 billion from Rs6.14bn, pushed by stronger buyer contracts.
Gross revenue surged 22% to Rs3.68bn, whereas the price of gross sales climbed 7% to Rs3.34bn.
Working revenue elevated 26% to Rs1.34bn, regardless of increased bills throughout key segments.
Distribution, promoting, and promotional bills jumped 20% to Rs1.87bn, whereas administrative and basic bills rose 24% to Rs330.44m.
Analysis and improvement spending greater than tripled to Rs17.16m.
Different revenue grew by 36% to Rs97.83m, offsetting a 40% spike in finance prices to Rs27.76m.
The corporate additionally incurred a levy of Rs4.84m through the quarter. Taxation rose sharply by 46% to Rs451.79m.
Earnings per share (EPS) for the interval stood at Rs18.02, up from Rs15.27 in Q1 2024.
Condensed interim consolidated assertion of revenue and loss for the primary quarter ended 31 March 2025 (in Rupees) | 2025 | 2024 | %Change |
Income from contracts with prospects – internet | 7,025,898,202 | 6,141,870,352 | 14% |
Price of gross sales | (3,342,282,703) | (3,118,635,482) | 7% |
Gross revenue | 3,683,615,499 | 3,023,234,870 | 22% |
Distribution, promoting and promotional bills | (1,874,627,715) | (1,556,935,464) | 20% |
Administrative and basic bills | (330,442,883) | (265,676,308) | 24% |
Analysis and improvement bills | (17,160,193) | (5,660,704) | 203% |
Different working bills | (120,269,365) | (127,575,036) | -6% |
Working revenue | 1,341,115,343 | 1,067,387,358 | 26% |
Different revenue | 97,833,917 | 71,917,975 | 36% |
Finance prices | (27,757,244) | (19,859,822) | 40% |
Revenue earlier than revenue tax and levy | 1,411,192,016 | 1,119,445,511 | 26% |
Levy | (4,838,674) | – | |
Revenue earlier than revenue tax | 1,406,353,342 | 1,119,445,511 | 26% |
Taxation | (451,789,185) | (310,421,298) | 46% |
Revenue after tax for the interval | 954,564,157 | 809,024,213 | 18% |
Earnings per share – fundamental and diluted | 18.02 | 15.27 |
Copyright Mettis Hyperlink Information
Posted on: 2025-04-30T15:18:30+05:00
The put up Highnoon Laboratories posts Rs954.56m Q1 revenue, up 18% YoY appeared first on Mettis International Hyperlink.
#Highnoon #Laboratories #posts #Rs95456m #revenue #YoY
Leave a Reply