1 | PKR | 281.05000 | 281.10000 | 281.10000 | 281.00000 | 03:01 PM |
2 | EUR | 1.14084 | 1.14085 | 1.14200 | 1.13701 | 09:35 AM |
3 | GBP | 1.34157 | 1.34159 | 1.34419 | 1.33806 | 09:35 AM |
4 | CHF | 0.82264 | 0.82279 | 0.82642 | 0.82087 | 09:35 AM |
5 | JPY | 142.12900 | 142.13300 | 142.75900 | 142.07300 | 09:35 AM |
6 | CAD | 1.38343 | 1.38349 | 1.38713 | 1.38093 | 09:35 AM |
7 | AUD | 0.64055 | 0.64057 | 0.64494 | 0.63981 | 09:35 AM |
8 | INR | 85.14910 | 85.14960 | 85.41680 | 84.94530 | 09:35 AM |
9 | SAR | 3.75120 | 3.75140 | 3.75130 | 3.75110 | 11:47 AM |
10 | AED | 3.67280 | 3.67340 | 3.67300 | 3.67300 | 11:30 AM |
11 | HKD | 7.75840 | 7.75857 | 7.75920 | 7.75640 | 09:35 AM |
12 | CNH | 7.26864 | 7.26904 | 7.28878 | 7.25656 | 09:35 AM |
13 | CNY | 7.27150 | 7.27200 | 7.28860 | 7.27060 | 11:47 AM |
14 | THB | 33.36200 | 33.38800 | 33.46000 | 33.26000 | 09:35 AM |
15 | MYR | 4.32500 | 4.33000 | 4.35900 | 4.32140 | 05:43 AM |
16 | IDR | 16,722.60000 | 16,733.90000 | 16,804.00000 | 16,733.90000 | 09:35 AM |
17 | SGD | 1.30750 | 1.30765 | 1.31051 | 1.30601 | 09:35 AM |
18 | NZD | 0.59482 | 0.59486 | 0.59863 | 0.59423 | 09:35 AM |
19 | MXN | 19.56605 | 19.57105 | 19.65109 | 19.54900 | 09:35 AM |
20 | TRY | 38.43589 | 38.44210 | 38.46050 | 38.40640 | 09:35 AM |
21 | SEK | 9.59769 | 9.60039 | 9.65878 | 9.57600 | 09:35 AM |
22 | ZAR | 18.51874 | 18.52502 | 18.59260 | 18.47547 | 09:35 AM |
23 | NOK | 10.32379 | 10.32521 | 10.39720 | 10.32220 | 09:35 AM |
24 | DKK | 6.54242 | 6.54292 | 6.56433 | 6.53745 | 09:35 AM |
25 | ARS | 1,174.00570 | 1,174.01570 | 1,178.35818 | 1,173.86018 | 09:35 AM |
26 | BDT | 119.88490 | 123.04786 | 119.88490 | 122.56338 | 07:19 AM |
27 | BHD | 0.37694 | 0.37700 | 0.37695 | 0.37696 | 11:13 AM |
28 | BRL | 5.65340 | 5.65640 | 5.68090 | 5.63870 | 09:35 AM |
29 | KRW | 1,433.42000 | 1,433.92000 | 1,441.42000 | 1,432.38000 | 09:35 AM |
30 | KWD | 0.30631 | 0.30646 | 0.30665 | 0.30633 | 11:47 AM |
31 | LKR | 296.38676 | 302.53696 | 296.38676 | 301.29307 | 07:19 AM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38500 | 11:25 AM |
33 | QAR | 3.64110 | 3.64910 | 3.64500 | 3.64500 | 11:30 AM |
34 | RUB | 82.02038 | 82.02827 | 82.65697 | 80.85381 | 09:35 AM |
35 | AFN | 70.14739 | 71.90458 | 70.14739 | 71.62658 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:44 AM |
37 | TMT | 3.35000 | 3.65000 | 3.35000 | 3.65000 | 08:00 PM |
38 | MVR | 15.26000 | 15.56000 | 15.26000 | 15.55000 | 08:00 PM |
39 | UZS | 12,913.76909 | 12,975.27160 | 12,913.76909 | 12,932.71340 | 07:19 AM |
40 | PHP | 56.06200 | 56.10400 | 56.37600 | 56.02800 | 09:35 AM |
42 | NGN | 1,602.58000 | 1,603.58000 | 1,608.85000 | 1,600.45000 | 09:30 AM |
43 | KES | 128.25000 | 130.25000 | 128.50000 | 129.75000 | 09:19 AM |
44 | AMD | 389.45000 | 389.45000 | 389.45000 | 389.45000 | 09:10 AM |
45 | TWD | 32.30300 | 32.31200 | 32.45950 | 31.99200 | 09:35 AM |
46 | XAU | 3,317.31000 | 3,317.82000 | 3,338.41000 | 3,302.95000 | 09:35 AM |
47 | XAG | 33.49480 | 33.51580 | 33.51820 | 32.89980 | 09:35 AM |
48 | XPT | 984.27000 | 993.27000 | 991.05730 | 988.70000 | 11:47 AM |
49 | XPD | 944.54000 | 950.19000 | 952.14000 | 947.83000 | 11:47 AM |
2,120 | VES | 86.43976 | 86.65406 | 86.43976 | 86.11436 | 08:00 PM |
2,212 | UGX | 3,624.22299 | 3,703.29694 | 3,624.22299 | 3,691.55189 | 07:19 AM |
2,213 | TZS | 2,687.48500 | 2,687.51500 | 2,697.98600 | 2,660.01500 | 07:26 AM |
Knowledge is delayed by 20 minutes
KSE100 | 115,040.59 | 114,872.182 | 112,935.57 | 808.280 | 0.709 | 185,491,217.0 | 22,386,466,333.080 | 0 | 29/04/2025 03:50 PM |
ALLSHR | 71,617.25 | 71,509.467 | 70,570.84 | 346.220 | 0.487 | 408,921,085.0 | 29,049,316,398.300 | 0 | 29/04/2025 03:50 PM |
KSE30 | 35,334.63 | 35,267.183 | 34,535.14 | 233.506 | 0.667 | 105,431,942.0 | 18,931,328,812.200 | 0 | 29/04/2025 03:50 PM |
KMI30 | 173,605.81 | 173,143.872 | 168,732.33 | 2,227.364 | 1.303 | 127,565,155.0 | 17,324,109,455.510 | 0 | 29/04/2025 03:50 PM |
KMIALLSHR | 49,706.50 | 49,616.788 | 48,858.43 | 285.625 | 0.579 | 269,267,936.0 | 24,113,268,927.790 | 0 | 29/04/2025 03:50 PM |
BKTi | 27,784.61 | 27,706.746 | 27,369.24 | 15.278 | 0.055 | 16,803,486.0 | 3,282,493,627.200 | 0 | 29/04/2025 03:50 PM |
OGTi | 26,686.45 | 26,571.260 | 25,881.97 | 224.414 | 0.852 | 11,605,159.0 | 3,385,887,578.900 | 0 | 29/04/2025 03:50 PM |
Knowledge is delayed by 20 minutes
To see extra commodities please register for our portal
#Pakistan #marks #milestone #digital #FDI #discussion board
Leave a Reply