1 | PKR | 281.20000 | 281.30000 | 281.20000 | 281.05000 | 01:00 PM |
2 | EUR | 1.13351 | 1.13360 | 1.13552 | 1.12747 | 08:28 AM |
3 | GBP | 1.32876 | 1.32894 | 1.33220 | 1.32740 | 08:28 AM |
4 | CHF | 0.82420 | 0.82444 | 0.83177 | 0.82066 | 08:28 AM |
5 | JPY | 144.41900 | 144.43600 | 145.92300 | 144.36600 | 08:28 AM |
6 | CAD | 1.38300 | 1.38314 | 1.38495 | 1.38035 | 08:28 AM |
7 | AUD | 0.64322 | 0.64339 | 0.64450 | 0.63824 | 08:28 AM |
8 | INR | 84.33740 | 84.38540 | 84.84830 | 83.75850 | 08:28 AM |
9 | SAR | 3.75120 | 3.75140 | 3.75130 | 3.75110 | 11:47 AM |
10 | AED | 3.67280 | 3.67340 | 3.67300 | 3.67300 | 11:30 AM |
11 | HKD | 7.74958 | 7.75020 | 7.75710 | 7.75000 | 08:28 AM |
12 | CNH | 7.23244 | 7.23310 | 7.27900 | 7.22480 | 08:28 AM |
13 | CNY | 7.27150 | 7.27200 | 7.28860 | 7.27060 | 11:47 AM |
14 | THB | 32.96500 | 33.06600 | 33.59000 | 33.00000 | 08:28 AM |
15 | MYR | 4.25900 | 4.26400 | 4.32750 | 4.25750 | 06:01 AM |
16 | IDR | 16,444.90000 | 16,484.90000 | 16,609.00000 | 16,412.20000 | 08:28 AM |
17 | SGD | 1.29460 | 1.29476 | 1.31209 | 1.29110 | 08:28 AM |
18 | NZD | 0.59422 | 0.59439 | 0.59489 | 0.59081 | 08:28 AM |
19 | MXN | 19.67525 | 19.68303 | 19.69967 | 19.55072 | 08:28 AM |
20 | TRY | 38.56270 | 38.57270 | 38.57220 | 38.49780 | 08:28 AM |
21 | SEK | 9.64672 | 9.64985 | 9.76524 | 9.63652 | 08:28 AM |
22 | ZAR | 18.38950 | 18.41470 | 18.55215 | 18.36660 | 08:28 AM |
23 | NOK | 10.36619 | 10.37828 | 10.44996 | 10.36015 | 08:28 AM |
24 | DKK | 6.58221 | 6.58340 | 6.61938 | 6.57149 | 08:28 AM |
25 | ARS | 1,172.74930 | 1,172.75930 | 1,178.23385 | 1,172.54182 | 08:28 AM |
26 | BDT | 119.93486 | 123.11264 | 119.93486 | 123.11264 | 07:19 AM |
27 | BHD | 0.37694 | 0.37700 | 0.37695 | 0.37696 | 11:13 AM |
28 | BRL | 5.66290 | 5.66590 | 5.75180 | 5.66100 | 08:28 AM |
29 | KRW | 1,395.40000 | 1,398.83000 | 1,438.15000 | 1,396.68000 | 08:28 AM |
30 | KWD | 0.30631 | 0.30646 | 0.30665 | 0.30633 | 11:47 AM |
31 | LKR | 296.42543 | 302.60446 | 296.42543 | 302.60446 | 07:19 AM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38500 | 11:25 AM |
33 | QAR | 3.64110 | 3.64910 | 3.64500 | 3.64500 | 11:30 AM |
34 | RUB | 82.99746 | 83.00540 | 82.99746 | 81.86739 | 08:27 AM |
35 | AFN | 69.97365 | 71.73910 | 69.97365 | 71.73910 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 07:43 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 08:00 PM |
38 | MVR | 15.26000 | 15.56000 | 15.26000 | 15.55000 | 08:00 PM |
39 | UZS | 12,871.78967 | 12,933.57991 | 12,871.78967 | 12,933.57991 | 07:19 AM |
40 | PHP | 55.49100 | 55.73300 | 55.98400 | 55.26300 | 08:28 AM |
42 | NGN | 1,603.34000 | 1,604.34000 | 1,605.95000 | 1,602.13000 | 08:01 AM |
43 | KES | 128.31000 | 130.31000 | 128.84000 | 130.14000 | 08:19 AM |
44 | AMD | 362.62684 | 415.59084 | 362.62684 | 415.59084 | 07:19 AM |
45 | TWD | 30.67000 | 30.72500 | 32.12400 | 30.27800 | 08:28 AM |
46 | XAU | 3,258.60000 | 3,259.31000 | 3,268.51000 | 3,228.01000 | 08:27 AM |
47 | XAG | 32.35720 | 32.37980 | 32.70320 | 32.25950 | 08:27 AM |
48 | XPT | 984.27000 | 993.27000 | 991.05730 | 988.70000 | 11:47 AM |
49 | XPD | 944.54000 | 950.19000 | 952.14000 | 947.83000 | 11:47 AM |
2,120 | VES | 86.62938 | 86.84656 | 86.62938 | 86.65646 | 08:00 PM |
2,212 | UGX | 3,624.47092 | 3,703.91621 | 3,624.47092 | 3,703.91621 | 07:19 AM |
2,213 | TZS | 2,695.56700 | 2,695.59700 | 2,698.06800 | 2,679.09600 | 06:47 AM |
Information is delayed by 20 minutes
KSE100 | 114,546.88 | 114,113.937 | 112,820.08 | 2,787.360 | 2.504 | 192,302,344.0 | 17,122,664,453.920 | 0 | 02/05/2025 04:50 PM |
ALLSHR | 71,085.62 | 70,939.740 | 70,081.43 | 1,516.244 | 2.184 | 371,275,508.0 | 23,270,229,684.020 | 0 | 02/05/2025 04:50 PM |
KSE30 | 35,036.57 | 34,917.429 | 34,537.26 | 924.282 | 2.719 | 82,763,931.0 | 13,841,007,624.530 | 0 | 02/05/2025 04:50 PM |
KMI30 | 171,148.73 | 170,565.936 | 169,386.30 | 4,178.177 | 2.511 | 109,004,670.0 | 12,548,350,277.450 | 0 | 02/05/2025 04:50 PM |
KMIALLSHR | 49,100.96 | 48,954.539 | 48,575.30 | 972.881 | 2.028 | 258,361,700.0 | 18,853,293,730.430 | 0 | 02/05/2025 04:50 PM |
BKTi | 28,056.38 | 27,907.433 | 26,995.80 | 1,120.328 | 4.182 | 15,880,707.0 | 2,549,855,151.420 | 0 | 02/05/2025 04:50 PM |
OGTi | 26,172.10 | 25,987.112 | 25,853.58 | 432.193 | 1.691 | 8,258,951.0 | 2,127,501,830.870 | 0 | 02/05/2025 04:50 PM |
Information is delayed by 20 minutes
To see extra commodities please register for our portal
#Pakistans #commerce #deficit #widens #April
Leave a Reply