April 25, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 9.95 paisa or 0.04% in opposition to the US greenback in Friday's interbank session to settle the commerce at PKR 280.97 per USD, in comparison with the earlier closing of 281.07.
All through the day, the forex noticed an intraday excessive (bid) of 281.15 and a low (ask) of 280.95.
Within the open market, alternate corporations quoted the greenback at 280.50 for getting and 282.75 for promoting.
Compared to main currencies, PKR elevated 1.08 rupees or 0.34% in opposition to the Euro, closing at 318.99 in comparison with the earlier worth of 320.07.
Towards the British Pound, PKR elevated by 34.30 paisa or 0.09% to 373.48 in comparison with 373.82 a day in the past.
The native unit appreciated 2.15 rupees or 0.63% in opposition to Swiss franc to shut at 338.01.
Towards the Japanese Yen, PKR's worth rose 1.33 paisa or 0.67% to shut the session at 1.9589 versus 1.9722 a day in the past.
Pakistani Rupee weakened 3.05 paisa or 0.08% in opposition to Chinese language Yuan to shut at 38.56 from 38.53.
The native forex strengthened by 2.65 paisa or 0.04% in opposition to Saudi Riyal to 74.90. Whereas it gained by 2.81 paisa or 0.04% in opposition to the U.A.E Dirham to shut at 76.49.
Throughout the present fiscal 12 months, PKR has decreased in opposition to the US Greenback by 2.63 rupees or 0.94%. Whereas it has fell 2.42 rupees or 0.86% thus far this calendar 12 months.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Provide charges remained unchanged at 11.84% and 12.09%.
Efficiency Abstract
Forex | Apr 25, 2025 | Apr 24, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 280.9701 | 281.0696 | 0.0995 | 0.04% | -0.2530 | -0.09% | -0.5486 | -0.20% | -2.6289 | -0.94% | -2.4201 | -0.86% |
EUR | 318.9853 | 320.0680 | 1.0827 | 0.34% | 0.1900 | 0.06% | -16.4245 | -5.15% | -21.2993 | -6.68% | -28.9033 | -9.06% |
GBP | 373.4795 | 373.8225 | 0.3430 | 0.09% | -1.0943 | -0.29% | -11.4272 | -3.06% | -21.5587 | -5.77% | -23.7739 | -6.37% |
CHF | 338.0091 | 340.1544 | 2.1453 | 0.63% | 4.9352 | 1.46% | -20.9695 | -6.20% | -28.6035 | -8.46% | -29.5714 | -8.75% |
JPY | 1.9589 | 1.9722 | 0.0133 | 0.68% | 0.0128 | 0.65% | -0.0987 | -5.04% | -0.2291 | -11.69% | -0.1755 | -8.96% |
SAR | 74.9034 | 74.9299 | 0.0265 | 0.04% | -0.0874 | -0.12% | -0.1522 | -0.20% | -0.7087 | -0.95% | -0.7618 | -1.02% |
AED | 76.4940 | 76.5221 | 0.0281 | 0.04% | -0.0679 | -0.09% | -0.1483 | -0.19% | -0.7136 | -0.93% | -0.6578 | -0.86% |
CNY | 38.5590 | 38.5285 | -0.0305 | -0.08% | -0.0941 | -0.24% | 0.0522 | 0.14% | -0.2538 | -0.66% | -0.3975 | -1.03% |
52 Week Efficiency
Forex | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 281.0696 | 3.5517 | -1.23% | 0.04% | 04-Oct-24 | 24-Apr-25 | 203 | 1 |
EUR | 284.6665 | 324.4456 | 39.7791 | -10.76% | 1.71% | 13-Jan-25 | 21-Apr-25 | 102 | 4 |
GBP | 338.2418 | 376.6170 | 38.3752 | -9.43% | 0.84% | 13-Jan-25 | 21-Apr-25 | 102 | 4 |
CHF | 303.4906 | 348.7538 | 45.2632 | -10.21% | 3.18% | 03-Feb-25 | 21-Apr-25 | 81 | 4 |
JPY | 1.7211 | 1.9999 | 0.2788 | -12.14% | 2.09% | 03-Jul-24 | 22-Apr-25 | 296 | 3 |
SAR | 73.8767 | 74.9299 | 1.0532 | -1.37% | 0.04% | 04-Oct-24 | 24-Apr-25 | 203 | 1 |
AED | 75.5541 | 76.5221 | 0.9680 | -1.23% | 0.04% | 04-Oct-24 | 24-Apr-25 | 203 | 1 |
CNY | 37.9910 | 39.5910 | 1.6000 | -1.47% | 2.68% | 10-Jan-25 | 30-Sep-24 | 105 | 207 |
Copyright Mettis Hyperlink Information
Posted on: 2025-04-25T18:07:35+05:00
The publish PKR appreciates by 10 paisa in opposition to USD appeared first on Mettis World Hyperlink.
#PKR #appreciates #paisa #USD
Leave a Reply