Might 16, 2025 (MLN): The Pakistani rupee (PKR) fell by 5.03 paisa or 0.02% towards the US greenback in Friday's interbank session to settle the commerce at PKR 281.66 per USD, in comparison with earlier closing of 281.61.

All through the day, the forex noticed an intraday excessive (bid) of 281.80 and a low (ask) of 281.65.

Within the open market, trade firms quoted the greenback at 282.50 for getting and 283.75 for promoting.

Compared to main currencies, PKR decreased 38.02 paisa or 0.12% towards the Euro, closing at 315.73 in comparison with the earlier worth of 315.35.

In opposition to the British Pound, PKR deteriorated by 1.39 rupees or 0.37% to 375.05 in comparison with 373.66 a day in the past.

The native unit fell 2.08 rupees or 0.62% towards Swiss franc to shut at 338.15.

In opposition to the Japanese Yen, PKR's worth decreased 0.97 paisa or 0.50% to shut the session at 1.9400 versus 1.9303 a day in the past.

Pakistani Rupee deteriorated 5.49 paisa or 0.14% towards Chinese language Yuan to shut at 39.11 from 39.06.

The native forex weakened by 1.34 paisa or 0.02% towards Saudi Riyal to 75.09. Whereas it deteriorated by 1.37 paisa or 0.02% towards the U.A.E Dirham to shut at 76.69.

In the course of the present fiscal 12 months, PKR has deteriorated towards the US Greenback by 3.32 rupees or 1.18%. Whereas it has decreased 3.11 rupees or 1.11% to date this calendar 12 months.

Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Provide charges unchanged by 0bps to 11.16% and 11.41%.

Efficiency Abstract

Forex Might 16, 2025 Might 15, 2025 1D 7D 1M FYTD CYTD
USD 281.6646 281.6143 -0.0503 -0.02% 0.0407 0.01% -1.2025 -0.43% -3.3234 -1.18% -3.1146 -1.11%
EUR 315.7319 315.3517 -0.3802 -0.12% 1.3274 0.42% 3.2798 1.04% -18.0459 -5.72% -25.6499 -8.12%
GBP 375.0505 373.6600 -1.3905 -0.37% -1.3825 -0.37% -2.6949 -0.72% -23.1297 -6.17% -25.3449 -6.76%
CHF 338.1531 336.0753 -2.0778 -0.61% 1.1896 0.35% 5.9300 1.75% -28.7475 -8.50% -29.7154 -8.79%
JPY 1.9400 1.9303 -0.0097 -0.50% 0.0015 0.08% 0.0319 1.64% -0.2102 -10.83% -0.1566 -8.07%
SAR 75.0945 75.0811 -0.0134 -0.02% 0.0089 0.01% -0.3524 -0.47% -0.8998 -1.20% -0.9529 -1.27%
AED 76.6852 76.6715 -0.0137 -0.02% 0.0110 0.01% -0.3285 -0.43% -0.9048 -1.18% -0.8490 -1.11%
CNY 39.1108 39.0559 -0.0549 -0.14% -0.2316 -0.59% -0.8159 -2.09% -0.8056 -2.06% -0.9493 -2.43%

52 Week Efficiency

Forex Excessive Low Buying and selling Band % Since Excessive % Since Low Excessive Date Low Date Days Since Excessive Days Since Low
USD 277.5179 281.7162 4.1983 -1.47% 0.02% 04-Oct-24 14-Might-25 224 2
EUR 284.6665 324.4456 39.7791 -9.84% 2.76% 13-Jan-25 21-Apr-25 123 25
GBP 338.2418 377.2273 38.9855 -9.81% 0.58% 13-Jan-25 29-Apr-25 123 17
CHF 303.4906 348.7538 45.2632 -10.25% 3.13% 03-Feb-25 21-Apr-25 102 25
JPY 1.7211 1.9999 0.2788 -11.28% 3.09% 03-Jul-24 22-Apr-25 317 24
SAR 73.8767 75.1103 1.2336 -1.62% 0.02% 04-Oct-24 14-Might-25 224 2
AED 75.5541 76.6982 1.1441 -1.47% 0.02% 04-Oct-24 14-Might-25 224 2
CNY 37.9910 39.5910 1.6000 -2.86% 1.23% 10-Jan-25 30-Sep-24 126 228

Copyright Mettis Hyperlink Information

Posted on: 2025-05-16T17:14:01+05:00

The submit PKR decreases by 5 paisa towards USD appeared first on Mettis World Hyperlink.

#PKR #decreases #paisa #USD


Leave a Reply

Your email address will not be published. Required fields are marked *