Could 26, 2025 (MLN): The Pakistani rupee (PKR) deteriorated by 8.40 paisa or 0.03% towards the US greenback in Monday's interbank session to settle the commerce at PKR 282.06 per USD, in comparison with the earlier closing of 281.97.
All through the day, the foreign money noticed an intraday excessive (bid) of 282.05 and a low (ask) of 282.05.
Within the open market, trade corporations quoted the greenback at 283.00 for getting and 284.15 for promoting.
Compared to main currencies, PKR weakened 1.60 rupees or 0.50% towards the Euro, closing at 321.35 in comparison with the earlier worth of 319.74.
Towards the British Pound, PKR decreased by 2.52 rupees or 0.66% to 382.71 in comparison with 380.18 a day in the past.
The native unit weakened 2.12 rupees or 0.62% towards Swiss franc to shut at 343.36.
Towards the Japanese Yen, PKR's worth deteriorated 0.78 paisa or 0.40% to shut the session at 1.9746 versus 1.9668 a day in the past.
Pakistani Rupee decreased 3.46 paisa or 0.09% towards Chinese language Yuan to shut at 39.26 from 39.23.
The native foreign money deteriorated by 2.84 paisa or 0.04% towards Saudi Riyal to 75.20. Whereas it weakened by 2.07 paisa or 0.03% towards the U.A.E Dirham to shut at 76.79.
Through the present fiscal 12 months, PKR has fell towards the US Greenback by 3.72 rupees or 1.32%. Whereas it has decreased 3.51 rupees or 1.24% up to now this calendar 12 months.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Provide charges inched down by 1bps to 11.13% and 11.38%.
Efficiency Abstract
Forex | Could 26, 2025 | Could 23, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 282.0568 | 281.9728 | -0.0840 | -0.03% | -0.2880 | -0.10% | -1.0867 | -0.39% | -3.7156 | -1.32% | -3.5068 | -1.24% |
EUR | 321.3473 | 319.7431 | -1.6042 | -0.50% | -4.7096 | -1.47% | -2.3620 | -0.74% | -23.6613 | -7.36% | -31.2653 | -9.73% |
GBP | 382.7087 | 380.1839 | -2.5248 | -0.66% | -6.0965 | -1.59% | -9.2292 | -2.41% | -30.7879 | -8.04% | -33.0031 | -8.62% |
CHF | 343.3645 | 341.2475 | -2.1170 | -0.62% | -5.3906 | -1.57% | -5.3554 | -1.56% | -33.9589 | -9.89% | -34.9268 | -10.17% |
JPY | 1.9746 | 1.9668 | -0.0078 | -0.40% | -0.0300 | -1.52% | -0.0157 | -0.80% | -0.2448 | -12.39% | -0.1912 | -9.68% |
SAR | 75.2031 | 75.1747 | -0.0284 | -0.04% | -0.0818 | -0.11% | -0.2997 | -0.40% | -1.0084 | -1.34% | -1.0615 | -1.41% |
AED | 76.7919 | 76.7712 | -0.0207 | -0.03% | -0.0784 | -0.10% | -0.2979 | -0.39% | -1.0115 | -1.32% | -0.9557 | -1.24% |
CNY | 39.2637 | 39.2291 | -0.0346 | -0.09% | -0.2056 | -0.52% | -0.7047 | -1.79% | -0.9585 | -2.44% | -1.1022 | -2.81% |
52 Week Efficiency
Forex | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 282.0635 | 4.5456 | -1.61% | 0.00% | 04-Oct-24 | 22-Could-25 | 234 | 4 |
EUR | 284.6665 | 324.4456 | 39.7791 | -11.41% | 0.96% | 13-Jan-25 | 21-Apr-25 | 133 | 35 |
GBP | 338.2418 | 382.7087 | 44.4669 | -11.62% | 0.00% | 13-Jan-25 | 26-Could-25 | 133 | 0 |
CHF | 303.4906 | 348.7538 | 45.2632 | -11.61% | 1.57% | 03-Feb-25 | 21-Apr-25 | 112 | 35 |
JPY | 1.7211 | 1.9999 | 0.2788 | -12.84% | 1.28% | 03-Jul-24 | 22-Apr-25 | 327 | 34 |
SAR | 73.8767 | 75.2031 | 1.3264 | -1.76% | 0.00% | 04-Oct-24 | 26-Could-25 | 234 | 0 |
AED | 75.5541 | 76.7938 | 1.2397 | -1.61% | 0.00% | 04-Oct-24 | 22-Could-25 | 234 | 4 |
CNY | 37.9910 | 39.5910 | 1.6000 | -3.24% | 0.83% | 10-Jan-25 | 30-Sep-24 | 136 | 238 |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-26T16:31:09+05:00
The submit PKR drops 8 paisa per USD appeared first on Mettis International Hyperlink.
#PKR #drops #paisa #USD
Leave a Reply