Might 12, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 13.85 paisa or 0.05% in opposition to the US greenback throughout Monday’s interbank session, closing at PKR 281.57 per USD. in comparison with the earlier closing of 281.71.
This marginal achieve comes on the again of the IMF’s formal approval of the following mortgage tranche and the announcement of a ceasefire, each of which have injected stability into the overseas alternate market and boosted investor confidence.
All through the day, the forex noticed an intraday excessive (bid) of 281.80 and a low (ask) of 281.55.
Within the open market, alternate corporations quoted the greenback at 281.50 for getting and 281.60 for promoting.
Compared to main currencies, PKR rose 4.20 rupees or 1.32% in opposition to the Euro, closing at 312.86 in comparison with the earlier worth of 317.06.
Towards the British Pound, PKR gained by 2.59 rupees or 0.69% to 371.08 in comparison with 373.67 a day in the past.
The native unit appreciated 5.99 rupees or 1.77% in opposition to Swiss franc to shut at 333.35.
Towards the Japanese Yen, PKR's worth rose 3.72 paisa or 1.92% to shut the session at 1.9043 versus 1.9415 a day in the past.
Pakistani Rupee deteriorated 15.01 paisa or 0.39% in opposition to Chinese language Yuan to shut at 39.03 from 38.88.
The native forex elevated by 3.39 paisa or 0.05% in opposition to Saudi Riyal to 75.07. Whereas it rose by 3.98 paisa or 0.05% in opposition to the U.A.E Dirham to shut at 76.66.
Through the present fiscal yr, PKR has depreciated in opposition to the US Greenback by 3.23 rupees or 1.15%. Whereas it has weakened 3.02 rupees or 1.07% up to now this calendar yr.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Supply charges inched down by 1bps to 11.19% and 11.44%.
Efficiency Abstract
Foreign money | Might 12, 2025 | Might 09, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.5668 | 281.7053 | 0.1385 | 0.05% | -0.3433 | -0.12% | -1.0985 | -0.39% | -3.2256 | -1.15% | -3.0168 | -1.07% |
EUR | 312.8629 | 317.0593 | 4.1964 | 1.34% | 5.3415 | 1.71% | 6.0997 | 1.95% | -15.1769 | -4.85% | -22.7809 | -7.28% |
GBP | 371.0769 | 373.6680 | 2.5911 | 0.70% | 2.4723 | 0.67% | -4.5329 | -1.22% | -19.1561 | -5.16% | -21.3713 | -5.76% |
CHF | 333.3532 | 339.3427 | 5.9895 | 1.80% | 6.8640 | 2.06% | 10.9064 | 3.27% | -23.9476 | -7.18% | -24.9155 | -7.47% |
JPY | 1.9043 | 1.9415 | 0.0372 | 1.95% | 0.0440 | 2.31% | 0.0585 | 3.07% | -0.1745 | -9.16% | -0.1209 | -6.35% |
SAR | 75.0695 | 75.1034 | 0.0339 | 0.05% | -0.0786 | -0.10% | -0.3576 | -0.48% | -0.8748 | -1.17% | -0.9279 | -1.24% |
AED | 76.6564 | 76.6962 | 0.0398 | 0.05% | -0.0924 | -0.12% | -0.2990 | -0.39% | -0.8760 | -1.14% | -0.8202 | -1.07% |
CNY | 39.0293 | 38.8792 | -0.1501 | -0.38% | -0.3537 | -0.91% | -0.7184 | -1.84% | -0.7241 | -1.86% | -0.8678 | -2.22% |
52 Week Efficiency
Foreign money | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 281.7053 | 4.1874 | -1.44% | 0.05% | 04-Oct-24 | 09-Might-25 | 220 | 3 |
EUR | 284.6665 | 324.4456 | 39.7791 | -9.01% | 3.70% | 13-Jan-25 | 21-Apr-25 | 119 | 21 |
GBP | 338.2418 | 377.2273 | 38.9855 | -8.85% | 1.66% | 13-Jan-25 | 29-Apr-25 | 119 | 13 |
CHF | 303.4906 | 348.7538 | 45.2632 | -8.96% | 4.62% | 03-Feb-25 | 21-Apr-25 | 98 | 21 |
JPY | 1.7211 | 1.9999 | 0.2788 | -9.62% | 5.02% | 03-Jul-24 | 22-Apr-25 | 313 | 20 |
SAR | 73.8767 | 75.1034 | 1.2267 | -1.59% | 0.05% | 04-Oct-24 | 09-Might-25 | 220 | 3 |
AED | 75.5541 | 76.6962 | 1.1421 | -1.44% | 0.05% | 04-Oct-24 | 09-Might-25 | 220 | 3 |
CNY | 37.9910 | 39.5910 | 1.6000 | -2.66% | 1.44% | 10-Jan-25 | 30-Sep-24 | 122 | 224 |
Copyright Mettis Hyperlink Information
Posted on: 2025-05-12T16:30:41+05:00
The put up PKR positive aspects 14 paisa per USD appeared first on Mettis International Hyperlink.
#PKR #positive aspects #paisa #USD
Leave a Reply