June 02, 2025 (MLN): The Pakistani rupee (PKR) elevated by 5.10 paisa or 0.02% in opposition to the US greenback in Monday's interbank session to settle the commerce at PKR 281.97 per USD, in comparison with earlier closing of 282.02.
All through the day, the foreign money noticed an intraday excessive (bid) of 282.5 and a low (ask) of 284.4.
Within the open market, change corporations quoted the greenback at 282.80 for purchasing and 284.40 for promoting.
Compared to main currencies, PKR fell 2.21 rupees or 0.69% in opposition to the Euro, closing at 322.07 in comparison with the earlier worth of 319.85.
In opposition to the British Pound, PKR depreciated by 1.79 rupees or 0.47% to 382.03 in comparison with 380.24 a day in the past.
The native unit decreased 2.32 rupees or 0.68% in opposition to Swiss franc to shut at 344.73.
In opposition to the Japanese Yen, PKR's worth fell 1.35 paisa or 0.69% to shut the session at 1.9729 versus 1.9594 a day in the past.
Pakistani Rupee elevated 2.88 paisa or 0.07% in opposition to Chinese language Yuan to shut at 39.16 from 39.19.
The native foreign money rose by 2.77 paisa or 0.04% in opposition to Saudi Riyal to 75.15. Whereas it elevated by 1.18 paisa or 0.02% in opposition to the U.A.E Dirham to shut at 76.77.
Throughout the present fiscal 12 months, PKR has depreciated in opposition to the US Greenback by 3.63 rupees or 1.29%. Whereas it has fell 3.42 rupees or 1.21% to this point this calendar 12 months.
Within the Cash Market, the benchmark 6 Month Karachi Interbank Bid and Provide charges inched down by 2bps to 10.93% and 11.18%.
Efficiency Abstract
Foreign money | Jun 02, 2025 | Could 30, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.9701 | 282.0211 | 0.0510 | 0.02% | 0.0867 | 0.03% | -0.9107 | -0.32% | -3.6289 | -1.29% | -3.4201 | -1.21% |
EUR | 322.0662 | 319.8543 | -2.2119 | -0.69% | -0.7189 | -0.22% | -3.8929 | -1.21% | -24.3802 | -7.57% | -31.9842 | -9.93% |
GBP | 382.0271 | 380.2350 | -1.7921 | -0.47% | 0.6816 | 0.18% | -8.4991 | -2.22% | -30.1063 | -7.88% | -32.3215 | -8.46% |
CHF | 344.7278 | 342.4041 | -2.3237 | -0.67% | -1.3633 | -0.40% | -5.1200 | -1.49% | -35.3222 | -10.25% | -36.2901 | -10.53% |
JPY | 1.9729 | 1.9594 | -0.0135 | -0.68% | 0.0017 | 0.09% | -0.0370 | -1.88% | -0.2431 | -12.32% | -0.1895 | -9.61% |
SAR | 75.1499 | 75.1776 | 0.0277 | 0.04% | 0.0532 | 0.07% | -0.2037 | -0.27% | -0.9552 | -1.27% | -1.0083 | -1.34% |
AED | 76.7704 | 76.7822 | 0.0118 | 0.02% | 0.0215 | 0.03% | -0.2510 | -0.33% | -0.9900 | -1.29% | -0.9342 | -1.22% |
CNY | 39.1639 | 39.1927 | 0.0288 | 0.07% | 0.0998 | 0.25% | -0.5109 | -1.30% | -0.8587 | -2.19% | -1.0024 | -2.56% |
52 Week Efficiency
Foreign money | Excessive | Low | Buying and selling Band | % Since Excessive | % Since Low | Excessive Date | Low Date | Days Since Excessive | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 282.1728 | 4.6549 | -1.58% | 0.07% | 04-Oct-24 | 27-Could-25 | 241 | 6 |
EUR | 284.6665 | 324.4456 | 39.7791 | -11.61% | 0.74% | 13-Jan-25 | 21-Apr-25 | 140 | 42 |
GBP | 338.2418 | 382.7087 | 44.4669 | -11.46% | 0.18% | 13-Jan-25 | 26-Could-25 | 140 | 7 |
CHF | 303.4906 | 348.7538 | 45.2632 | -11.96% | 1.17% | 03-Feb-25 | 21-Apr-25 | 119 | 42 |
JPY | 1.7211 | 1.9999 | 0.2788 | -12.76% | 1.37% | 03-Jul-24 | 22-Apr-25 | 334 | 41 |
SAR | 73.8767 | 75.2320 | 1.3553 | -1.69% | 0.11% | 04-Oct-24 | 27-Could-25 | 241 | 6 |
AED | 75.5541 | 76.8235 | 1.2694 | -1.58% | 0.07% | 04-Oct-24 | 27-Could-25 | 241 | 6 |
CNY | 37.9910 | 39.5910 | 1.6000 | -2.99% | 1.09% | 10-Jan-25 | 30-Sep-24 | 143 | 245 |
Copyright Mettis Hyperlink Information
Posted on: 2025-06-02T17:12:11+05:00
The submit PKR rises by 5 paisa in opposition to USD appeared first on Mettis World Hyperlink.
#PKR #rises #paisa #USD
Leave a Reply