1 | PKR | 281.35000 | 281.45000 | 281.35000 | 281.25000 | 03:00 PM |
2 | EUR | 1.13605 | 1.13606 | 1.13696 | 1.12799 | 10:37 AM |
3 | GBP | 1.33958 | 1.33961 | 1.34027 | 1.32605 | 10:37 AM |
4 | CHF | 0.82280 | 0.82320 | 0.82653 | 0.82223 | 10:37 AM |
5 | JPY | 142.65100 | 142.66000 | 144.27300 | 142.35600 | 10:37 AM |
6 | CAD | 1.37849 | 1.37866 | 1.38447 | 1.37803 | 10:37 AM |
7 | AUD | 0.64849 | 0.64851 | 0.64850 | 0.64380 | 10:37 AM |
8 | INR | 84.27990 | 84.29490 | 84.63820 | 84.22140 | 10:37 AM |
9 | SAR | 3.75060 | 3.75080 | 3.75090 | 3.75030 | 07:37 PM |
10 | AED | 3.67270 | 3.67330 | 3.67300 | 3.67290 | 07:04 PM |
11 | HKD | 7.75058 | 7.75067 | 7.75200 | 7.75000 | 10:37 AM |
12 | CNH | 7.20629 | 7.20661 | 7.23523 | 7.20366 | 10:37 AM |
13 | CNY | 7.21550 | 7.21660 | 7.23860 | 7.21150 | 07:36 PM |
14 | THB | 32.62900 | 32.65600 | 33.00400 | 32.55000 | 10:37 AM |
15 | MYR | 4.23000 | 4.23500 | 4.24000 | 4.20500 | 05:41 AM |
16 | IDR | 16,388.90000 | 16,400.00000 | 16,492.00000 | 16,397.00000 | 10:37 AM |
17 | SGD | 1.28808 | 1.28829 | 1.29712 | 1.28769 | 10:37 AM |
18 | NZD | 0.60005 | 0.60009 | 0.60009 | 0.59443 | 10:37 AM |
19 | MXN | 19.71810 | 19.74810 | 19.77902 | 19.68741 | 10:37 AM |
20 | TRY | 38.60253 | 38.60892 | 38.62050 | 38.56420 | 10:37 AM |
21 | SEK | 9.57140 | 9.57247 | 9.69797 | 9.56002 | 10:37 AM |
22 | ZAR | 18.21600 | 18.21970 | 18.29990 | 18.21490 | 10:37 AM |
23 | NOK | 10.29251 | 10.29390 | 10.42000 | 10.29377 | 10:37 AM |
24 | DKK | 6.56848 | 6.56898 | 6.61525 | 6.56364 | 10:37 AM |
25 | ARS | 1,202.93680 | 1,202.94680 | 1,206.12370 | 1,197.38826 | 10:37 AM |
26 | BDT | 119.88560 | 123.06348 | 119.88560 | 123.06348 | 07:19 AM |
27 | BHD | 0.37690 | 0.37715 | 0.37700 | 0.37700 | 07:17 PM |
28 | BRL | 5.72240 | 5.72540 | 5.73660 | 5.68620 | 10:37 AM |
29 | KRW | 1,377.77000 | 1,379.77000 | 1,389.80000 | 1,376.37000 | 10:37 AM |
30 | KWD | 0.30619 | 0.30669 | 0.30671 | 0.30646 | 07:37 PM |
31 | LKR | 296.35809 | 302.53755 | 296.35809 | 302.53755 | 07:19 AM |
32 | OMR | 0.38487 | 0.38512 | 0.38498 | 0.38500 | 07:17 PM |
33 | QAR | 3.63770 | 3.64990 | 3.65000 | 3.64550 | 05:16 PM |
34 | RUB | 81.14141 | 81.14933 | 81.25930 | 80.24228 | 10:37 AM |
35 | AFN | 69.94266 | 71.70822 | 69.94266 | 71.70822 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:41 AM |
37 | TMT | 3.35000 | 3.65000 | 3.35000 | 3.65000 | 08:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.25000 | 15.55000 | 08:00 PM |
39 | UZS | 12,905.07676 | 12,966.87000 | 12,905.07676 | 12,966.87000 | 07:19 AM |
40 | PHP | 55.37800 | 55.45900 | 55.87400 | 55.30600 | 10:37 AM |
42 | NGN | 1,606.36000 | 1,607.36000 | 1,607.58000 | 1,603.10000 | 10:37 AM |
43 | KES | 128.15000 | 130.15000 | 128.65000 | 130.13000 | 10:26 AM |
44 | AMD | 362.46629 | 415.43262 | 362.46629 | 415.43262 | 07:19 AM |
45 | TWD | 29.96800 | 29.98700 | 30.29660 | 28.86800 | 10:37 AM |
46 | XAU | 3,384.61000 | 3,387.87000 | 3,397.83000 | 3,324.92000 | 10:37 AM |
47 | XAG | 33.10920 | 33.12680 | 33.22110 | 32.49740 | 10:37 AM |
48 | XPT | 979.78000 | 988.78000 | 986.75000 | 965.43490 | 07:37 PM |
49 | XPD | 961.50000 | 971.50000 | 967.26000 | 945.15190 | 07:37 PM |
2,120 | VES | 88.50060 | 88.72246 | 88.50060 | 88.64056 | 08:00 PM |
2,212 | UGX | 3,617.48894 | 3,696.93599 | 3,617.48894 | 3,696.93599 | 07:19 AM |
2,213 | TZS | 2,697.48500 | 2,697.51500 | 2,701.98500 | 2,686.01500 | 09:02 AM |
Knowledge is delayed by 20 minutes
KSE100 | 115,093.11 | 113,568.508 | 113,418.52 | -533.729 | -0.468 | 165,326,851.0 | 15,200,864,154.200 | 0 | 06/05/2025 03:50 PM |
ALLSHR | 71,641.79 | 70,870.012 | 70,776.99 | -234.205 | -0.329 | 419,893,252.0 | 23,687,298,274.530 | 0 | 06/05/2025 03:50 PM |
KSE30 | 35,160.83 | 34,680.690 | 34,626.99 | -127.913 | -0.368 | 82,579,119.0 | 14,524,095,353.620 | 0 | 06/05/2025 03:50 PM |
KMI30 | 171,997.07 | 169,713.967 | 169,397.94 | -957.693 | -0.561 | 133,829,164.0 | 13,193,348,357.100 | 0 | 06/05/2025 03:50 PM |
KMIALLSHR | 49,471.11 | 48,914.745 | 48,839.61 | -193.323 | -0.394 | 326,842,293.0 | 20,803,240,381.820 | 0 | 06/05/2025 03:50 PM |
BKTi | 28,036.55 | 27,340.604 | 27,295.49 | -140.721 | -0.512 | 6,610,145.0 | 1,465,964,778.300 | 0 | 06/05/2025 03:50 PM |
OGTi | 26,482.93 | 25,995.354 | 25,775.22 | 233.210 | 0.905 | 15,094,521.0 | 3,469,527,579.730 | 0 | 06/05/2025 03:50 PM |
Knowledge is delayed by 20 minutes
To see extra commodities please register for our portal
#SECP #approves #main #updates #Digital #Mortgage #Register
Leave a Reply