1 | PKR | 281.65000 | 281.70000 | 281.75000 | 281.60000 | 03:01 PM |
2 | EUR | 1.11849 | 1.11850 | 1.12281 | 1.11765 | 07:43 AM |
3 | GBP | 1.32755 | 1.32757 | 1.33052 | 1.32599 | 07:43 AM |
4 | CHF | 0.83880 | 0.83920 | 0.84175 | 0.83595 | 07:43 AM |
5 | JPY | 146.03400 | 146.03800 | 146.74700 | 145.48600 | 07:43 AM |
6 | CAD | 1.39857 | 1.39863 | 1.39909 | 1.39600 | 07:43 AM |
7 | AUD | 0.64070 | 0.64076 | 0.64570 | 0.64021 | 07:43 AM |
8 | INR | 85.52100 | 85.53600 | 85.75920 | 85.33750 | 07:43 AM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75080 | 04:42 PM |
10 | AED | 3.67260 | 3.67340 | 3.67300 | 3.67290 | 04:42 PM |
11 | HKD | 7.80730 | 7.80765 | 7.81040 | 7.80314 | 07:43 AM |
12 | CNH | 7.21016 | 7.21044 | 7.21564 | 7.20299 | 07:43 AM |
13 | CNY | 7.21010 | 7.21150 | 7.21760 | 7.20550 | 04:40 PM |
14 | THB | 33.30000 | 33.33500 | 33.48000 | 33.29000 | 07:43 AM |
15 | MYR | 4.28050 | 4.28550 | 4.30160 | 4.27960 | 05:57 AM |
16 | IDR | 16,512.90000 | 16,542.30000 | 16,578.00000 | 16,498.40000 | 07:43 AM |
17 | SGD | 1.29915 | 1.29925 | 1.30164 | 1.29722 | 07:43 AM |
18 | NZD | 0.58742 | 0.58746 | 0.59159 | 0.58710 | 07:43 AM |
19 | MXN | 19.33070 | 19.33570 | 19.40046 | 19.33513 | 07:43 AM |
20 | TRY | 38.69409 | 38.70221 | 38.78620 | 38.67300 | 07:43 AM |
21 | SEK | 9.73926 | 9.74176 | 9.76110 | 9.70587 | 07:43 AM |
22 | ZAR | 18.09054 | 18.09516 | 18.28216 | 18.08490 | 07:43 AM |
23 | NOK | 10.41318 | 10.41499 | 10.42448 | 10.36463 | 07:43 AM |
24 | DKK | 6.66953 | 6.67003 | 6.67572 | 6.64510 | 07:43 AM |
25 | ARS | 1,131.48490 | 1,131.49490 | 1,132.28283 | 1,131.17558 | 07:43 AM |
26 | BDT | 119.97480 | 123.19129 | 119.97480 | 123.19129 | 07:19 AM |
27 | BHD | 0.37695 | 0.37700 | 0.37697 | 0.37700 | 04:35 PM |
28 | BRL | 5.63780 | 5.64080 | 5.64580 | 5.63800 | 07:42 AM |
29 | KRW | 1,396.21000 | 1,399.67000 | 1,410.90000 | 1,389.96000 | 07:43 AM |
30 | KWD | 0.30739 | 0.30756 | 0.30763 | 0.30735 | 04:42 PM |
31 | LKR | 295.57222 | 301.82678 | 295.57222 | 301.82678 | 07:19 AM |
32 | OMR | 0.38493 | 0.38498 | 0.38498 | 0.38498 | 04:40 PM |
33 | QAR | 3.64160 | 3.64800 | 3.65000 | 3.64600 | 11:30 AM |
34 | RUB | 80.47494 | 80.48299 | 80.57426 | 80.29757 | 07:43 AM |
35 | AFN | 69.22001 | 71.00703 | 69.22001 | 71.00703 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:45 AM |
37 | TMT | 3.35000 | 3.66000 | 3.35000 | 3.65000 | 08:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.26000 | 15.65000 | 08:00 PM |
39 | UZS | 12,957.95789 | 13,020.50061 | 12,957.95789 | 13,020.50061 | 07:19 AM |
40 | PHP | 55.78600 | 55.84600 | 55.84400 | 55.70100 | 07:43 AM |
42 | NGN | 1,600.27000 | 1,601.27000 | 1,601.05000 | 1,598.87000 | 07:37 AM |
43 | KES | 128.30000 | 130.30000 | 128.50000 | 130.20000 | 07:19 AM |
44 | AMD | 359.44194 | 413.04999 | 359.44194 | 413.04999 | 07:19 AM |
45 | TWD | 30.17800 | 30.19300 | 30.34010 | 30.11700 | 07:43 AM |
46 | XAU | 3,174.56000 | 3,175.10000 | 3,191.34000 | 3,122.30000 | 07:43 AM |
47 | XAG | 32.14280 | 32.15680 | 32.28320 | 31.65680 | 07:43 AM |
48 | XPT | 984.25000 | 993.25000 | 986.82000 | 975.25000 | 04:42 PM |
49 | XPD | 957.74000 | 963.39000 | 959.84820 | 945.50000 | 04:42 PM |
2,120 | VES | 93.34565 | 93.37966 | 93.34565 | 93.37966 | 08:00 PM |
2,212 | UGX | 3,612.28875 | 3,692.70082 | 3,612.28875 | 3,692.70082 | 07:19 AM |
2,213 | TZS | 2,698.16600 | 2,698.19600 | 2,699.41600 | 2,685.01500 | 06:40 AM |
Information is delayed by 20 minutes
KSE100 | 119,990.30 | 119,961.914 | 118,871.13 | 1,425.388 | 1.203 | 310,688,621.0 | 28,408,222,817.790 | 0 | 15/05/2025 03:50 PM |
ALLSHR | 74,281.36 | 74,240.525 | 73,522.27 | 901.964 | 1.230 | 695,232,292.0 | 39,041,713,727.260 | 0 | 15/05/2025 03:50 PM |
KSE30 | 36,797.47 | 36,773.008 | 36,409.42 | 479.287 | 1.321 | 138,662,114.0 | 24,264,309,675.340 | 0 | 15/05/2025 03:50 PM |
KMI30 | 181,739.01 | 181,627.172 | 179,680.03 | 2,592.997 | 1.448 | 239,444,821.0 | 25,301,737,361.490 | 0 | 15/05/2025 03:50 PM |
KMIALLSHR | 51,593.68 | 51,518.285 | 51,036.27 | 609.879 | 1.198 | 495,653,317.0 | 33,806,115,218.650 | 0 | 15/05/2025 03:50 PM |
BKTi | 28,729.46 | 28,645.850 | 28,244.26 | 456.873 | 1.621 | 14,954,427.0 | 2,869,674,557.200 | 0 | 15/05/2025 03:50 PM |
OGTi | 28,313.04 | 27,991.292 | 27,689.55 | 241.126 | 0.869 | 24,907,037.0 | 5,129,584,350.200 | 0 | 15/05/2025 03:50 PM |
Information is delayed by 20 minutes
To see extra commodities please register for our portal
#Senate #Committee #approves #Captive #Energy #Crops #Levy #Invoice
Leave a Reply